Quick Search Login for CAD Download
New Account
Email Password

Model: SSW215

Advanced Stainless Steel Worm Gear Drive, Single Reduction
Power ratings to 4.3 input HP
2.06 center distance
Ratio range to 100:1
C-face input
Hollow bore output

Category: Washdown Solutions
Family: Stainless Steel Worm Speed Reducers
Series: SSW210
Model: SSW215

Search Model

 
Part Number Ratio Style Gear Type Frame Size Output Diameter Product Type Product Line Input Type Input Diameter Output Type
0270-08230 5:1 A WR 56C 1.000 Right Angle Stainless Steel Worm Gear Drive MOTOR FRAME 0.625 HOLLOW BORE
0270-08242 5:1 A 56C 1.125 0.625
0270-08254 5:1 A 56C 1.188 0.625
0270-08266 5:1 A 56C 1.250 0.625
0270-08278 5:1 A 56C 1.438 0.625
0270-08290 5:1 A 56C 1.500 0.625
0270-08302 5:1 A 143TC 1.000 0.875
0270-08314 5:1 A 143TC 1.125 0.875
0270-08326 5:1 A 143TC 1.188 0.875
0270-08338 5:1 A 143TC 1.250 0.875
0270-08350 5:1 A 143TC 1.438 0.875
0270-08362 5:1 A 143TC 1.500 0.875
0270-08446 5:1 B 56C 1.000 0.625
0270-08458 5:1 B 56C 1.125 0.625
0270-08470 5:1 B 56C 1.188 0.625
0270-08482 5:1 B 56C 1.250 0.625
0270-08494 5:1 B 56C 1.438 0.625
0270-08506 5:1 B 56C 1.500 0.625
0270-08518 5:1 B 143TC 1.000 0.875
0270-08530 5:1 B 143TC 1.125 0.875
0270-08542 5:1 B 143TC 1.188 0.875
0270-08554 5:1 B 143TC 1.250 0.875
0270-08566 5:1 B 143TC 1.438 0.875
0270-08578 5:1 B 143TC 1.500 0.875
0270-08231 7.50:1 A 56C 1.000 0.625
0270-08243 7.50:1 A 56C 1.125 0.625
0270-08255 7.50:1 A 56C 1.188 0.625
0270-08267 7.50:1 A 56C 1.250 0.625
0270-08279 7.50:1 A 56C 1.438 0.625
0270-08291 7.50:1 A 56C 1.500 0.625
0270-08303 7.50:1 A 143TC 1.000 0.875
0270-08315 7.50:1 A 143TC 1.125 0.875
0270-08327 7.50:1 A 143TC 1.188 0.875
0270-08339 7.50:1 A 143TC 1.250 0.875
0270-08351 7.50:1 A 143TC 1.438 0.875
0270-08363 7.50:1 A 143TC 1.500 0.875
0270-08447 7.50:1 B 56C 1.000 0.625
0270-08459 7.50:1 B 56C 1.125 0.625
0270-08471 7.50:1 B 56C 1.188 0.625
0270-08483 7.50:1 B 56C 1.250 0.625
0270-08495 7.50:1 B 56C 1.438 0.625
0270-08507 7.50:1 B 56C 1.500 0.625
0270-08519 7.50:1 B 143TC 1.000 0.875
0270-08531 7.50:1 B 143TC 1.125 0.875
0270-08543 7.50:1 B 143TC 1.188 0.875
0270-08555 7.50:1 B 143TC 1.250 0.875
0270-08567 7.50:1 B 143TC 1.438 0.875
0270-08579 7.50:1 B 143TC 1.500 0.875
0270-08232 10:1 A 56C 1.000 0.625
0270-08244 10:1 A 56C 1.125 0.625


288 Records Found
Page 1 of 6