Quick Search Login for CAD Download
New Account
Email Password

Model: HW2062

Poweratio 2000 High Efficiency Double Reduction Helical Worm Gear Drive
Power ratings to 9.5 HP
Available in C-face quill styles and shaft input
Solid shaft or hollow bore output configurations
Mechanically and dimensionally interchangeable with most major brands
Ratio range to 217:1 (nominal)

Category: Gear Drives & Speed Reducers
Family: Hub City® Poweratio® 2000 Double Reduction Helical Worm Gear Drive
Model: HW2062

View Accessories

Search Model

 
Part Number Ratio Style Frame Size Output Diameter Product Type Product Line Input Type Input Diameter Output Type
0250-40001 7.17:1 AL 1.375 Right Angle Poweratio 2000 Helical Worm SHAFT 0.750 SHAFT
0250-40034 7.17:1 AD 1.375 SHAFT 0.750 SHAFT
0250-40067 7.17:1 AR 1.375 SHAFT 0.750 SHAFT
0250-40100 7.17:1 AS 1.375 SHAFT 0.750 HOLLOW BORE
0250-40133 7.17:1 EL 56C 1.375 MOTOR FRAME 0.625 SHAFT
0250-40166 7.17:1 EL 143TC 1.375 MOTOR FRAME 0.875 SHAFT
0250-40200 7.17:1 EL 182TC 1.375 MOTOR FRAME 1.125 SHAFT
0250-40233 7.17:1 ED 56C 1.375 MOTOR FRAME 0.625 SHAFT
0250-40266 7.17:1 ED 143TC 1.375 MOTOR FRAME 0.875 SHAFT
0250-40300 7.17:1 ED 182TC 1.375 MOTOR FRAME 1.125 SHAFT
0250-40333 7.17:1 ER 56C 1.375 MOTOR FRAME 0.625 SHAFT
0250-40366 7.17:1 ER 143TC 1.375 MOTOR FRAME 0.875 SHAFT
0250-40400 7.17:1 ER 182TC 1.375 MOTOR FRAME 1.125 SHAFT
0250-40433 7.17:1 ES 56C 1.500 MOTOR FRAME 0.625 HOLLOW BORE
0250-40466 7.17:1 ES 143TC 1.500 MOTOR FRAME 0.875 HOLLOW BORE
0250-40500 7.17:1 ES 182TC 1.500 MOTOR FRAME 1.125 HOLLOW BORE
0250-40002 8.59:1 AL 1.375 SHAFT 0.750 SHAFT
0250-40035 8.59:1 AD 1.375 SHAFT 0.750 SHAFT
0250-40068 8.59:1 AR 1.375 SHAFT 0.750 SHAFT
0250-40101 8.59:1 AS 1.375 SHAFT 0.750 HOLLOW BORE
0250-40134 8.59:1 EL 56C 1.375 MOTOR FRAME 0.625 SHAFT
0250-40167 8.59:1 EL 143TC 1.375 MOTOR FRAME 0.875 SHAFT
0250-40201 8.59:1 EL 182TC 1.375 MOTOR FRAME 1.125 SHAFT
0250-40234 8.59:1 ED 56C 1.375 MOTOR FRAME 0.625 SHAFT
0250-40267 8.59:1 ED 143TC 1.375 MOTOR FRAME 0.875 SHAFT
0250-40301 8.59:1 ED 182TC 1.375 MOTOR FRAME 1.125 SHAFT
0250-40334 8.59:1 ER 56C 1.375 MOTOR FRAME 0.625 SHAFT
0250-40367 8.59:1 ER 143TC 1.375 MOTOR FRAME 0.875 SHAFT
0250-40401 8.59:1 ER 182TC 1.375 MOTOR FRAME 1.125 SHAFT
0250-40434 8.59:1 ES 56C 1.500 MOTOR FRAME 0.625 HOLLOW BORE
0250-40467 8.59:1 ES 143TC 1.500 MOTOR FRAME 0.875 HOLLOW BORE
0250-40501 8.59:1 ES 182TC 1.500 MOTOR FRAME 1.125 HOLLOW BORE
0250-40003 10.88:1 AL 1.375 SHAFT 0.750 SHAFT
0250-40036 10.88:1 AD 1.375 SHAFT 0.750 SHAFT
0250-40069 10.88:1 AR 1.375 SHAFT 0.750 SHAFT
0250-40102 10.88:1 AS 1.375 SHAFT 0.750 HOLLOW BORE
0250-40135 10.88:1 EL 56C 1.375 MOTOR FRAME 0.625 SHAFT
0250-40168 10.88:1 EL 143TC 1.375 MOTOR FRAME 0.875 SHAFT
0250-40202 10.88:1 EL 182TC 1.375 MOTOR FRAME 1.125 SHAFT
0250-40235 10.88:1 ED 56C 1.375 MOTOR FRAME 0.625 SHAFT
0250-40268 10.88:1 ED 143TC 1.375 MOTOR FRAME 0.875 SHAFT
0250-40302 10.88:1 ED 182TC 1.375 MOTOR FRAME 1.125 SHAFT
0250-40335 10.88:1 ER 56C 1.375 MOTOR FRAME 0.625 SHAFT
0250-40368 10.88:1 ER 143TC 1.375 MOTOR FRAME 0.875 SHAFT
0250-40402 10.88:1 ER 182TC 1.375 MOTOR FRAME 1.125 SHAFT
0250-40435 10.88:1 ES 56C 1.500 MOTOR FRAME 0.625 HOLLOW BORE
0250-40468 10.88:1 ES 143TC 1.500 MOTOR FRAME 0.875 HOLLOW BORE
0250-40502 10.88:1 ES 182TC 1.500 MOTOR FRAME 1.125 HOLLOW BORE
0250-40004 12.62:1 AL 1.375 SHAFT 0.750 SHAFT
0250-40037 12.62:1 AD 1.375 SHAFT 0.750 SHAFT


496 Records Found
Page 1 of 10