Quick Search Login for CAD Download
New Account
Email Password

Model: HW2042

Poweratio 2000 High Efficiency Double Reduction Helical Worm Gear Drive
Power ratings to 3 HP
Available in C-face quill styles and shaft input
Solid shaft or hollow bore output configurations
Mechanically and dimensionally interchangeable with most major brands
Ratio range to 170:1 (nominal)

Category: Gear Drives & Speed Reducers
Family: Hub City® Poweratio® 2000 Double Reduction Helical Worm Gear Drive
Model: HW2042

View Accessories

Search Model

 
Part Number Ratio Style Frame Size Output Diameter Product Type Product Line Input Type Input Diameter Output Type
0250-41001 7.50:1 AL 1.000 Right Angle Poweratio 2000 Helical Worm SHAFT 0.750 SHAFT
0250-41034 7.50:1 AD 1.000 SHAFT 0.750 SHAFT
0250-41067 7.50:1 AR 1.000 SHAFT 0.750 SHAFT
0250-41100 7.50:1 AS 1.250 SHAFT 0.750 HOLLOW BORE
0250-41133 7.50:1 EL 56C 1.000 MOTOR FRAME 0.625 SHAFT
0250-41166 7.50:1 EL 143TC 1.000 MOTOR FRAME 0.875 SHAFT
0250-41200 7.50:1 EL 182TC 1.000 MOTOR FRAME 1.125 SHAFT
0250-41233 7.50:1 ED 56C 1.000 MOTOR FRAME 0.625 SHAFT
0250-41266 7.50:1 ED 143TC 1.000 MOTOR FRAME 0.875 SHAFT
0250-41300 7.50:1 ED 182TC 1.000 MOTOR FRAME 1.125 SHAFT
0250-41333 7.50:1 ER 56C 1.000 MOTOR FRAME 0.625 SHAFT
0250-41366 7.50:1 ER 143TC 1.000 MOTOR FRAME 0.875 SHAFT
0250-41400 7.50:1 ER 182TC 1.000 MOTOR FRAME 1.125 SHAFT
0250-41433 7.50:1 ES 56C 1.000 MOTOR FRAME 0.625 HOLLOW BORE
0250-41466 7.50:1 ES 143TC 1.000 MOTOR FRAME 0.875 HOLLOW BORE
0250-41500 7.50:1 ES 182TC 1.000 MOTOR FRAME 1.125 HOLLOW BORE
0250-41002 8.40:1 AL 1.000 SHAFT 0.750 SHAFT
0250-41035 8.40:1 AD 1.000 SHAFT 0.750 SHAFT
0250-41068 8.40:1 AR 1.000 SHAFT 0.750 SHAFT
0250-41101 8.40:1 AS 1.250 SHAFT 0.750 HOLLOW BORE
0250-41134 8.40:1 EL 56C 1.000 MOTOR FRAME 0.625 SHAFT
0250-41167 8.40:1 EL 143TC 1.000 MOTOR FRAME 0.875 SHAFT
0250-41201 8.40:1 EL 182TC 1.000 MOTOR FRAME 1.125 SHAFT
0250-41234 8.40:1 ED 56C 1.000 MOTOR FRAME 0.625 SHAFT
0250-41267 8.40:1 ED 143TC 1.000 MOTOR FRAME 0.875 SHAFT
0250-41301 8.40:1 ED 182TC 1.000 MOTOR FRAME 1.125 SHAFT
0250-41334 8.40:1 ER 56C 1.000 MOTOR FRAME 0.625 SHAFT
0250-41367 8.40:1 ER 143TC 1.000 MOTOR FRAME 0.875 SHAFT
0250-41401 8.40:1 ER 182TC 1.000 MOTOR FRAME 1.125 SHAFT
0250-41434 8.40:1 ES 56C 1.000 MOTOR FRAME 0.625 HOLLOW BORE
0250-41467 8.40:1 ES 143TC 1.000 MOTOR FRAME 0.875 HOLLOW BORE
0250-41501 8.40:1 ES 182TC 1.000 MOTOR FRAME 1.125 HOLLOW BORE
0250-41003 9.43:1 AL 1.000 SHAFT 0.750 SHAFT
0250-41036 9.43:1 AD 1.000 SHAFT 0.750 SHAFT
0250-41069 9.43:1 AR 1.000 SHAFT 0.750 SHAFT
0250-41102 9.43:1 AS 1.250 SHAFT 0.750 HOLLOW BORE
0250-41135 9.43:1 EL 56C 1.000 MOTOR FRAME 0.625 SHAFT
0250-41168 9.43:1 EL 143TC 1.000 MOTOR FRAME 0.875 SHAFT
0250-41202 9.43:1 EL 182TC 1.000 MOTOR FRAME 1.125 SHAFT
0250-41235 9.43:1 ED 56C 1.000 MOTOR FRAME 0.625 SHAFT
0250-41268 9.43:1 ED 143TC 1.000 MOTOR FRAME 0.875 SHAFT
0250-41302 9.43:1 ED 182TC 1.000 MOTOR FRAME 1.125 SHAFT
0250-41335 9.43:1 ER 56C 1.000 MOTOR FRAME 0.625 SHAFT
0250-41368 9.43:1 ER 143TC 1.000 MOTOR FRAME 0.875 SHAFT
0250-41402 9.43:1 ER 182TC 1.000 MOTOR FRAME 1.125 SHAFT
0250-41435 9.43:1 ES 56C 1.000 MOTOR FRAME 0.625 HOLLOW BORE
0250-41468 9.43:1 ES 143TC 1.000 MOTOR FRAME 0.875 HOLLOW BORE
0250-41502 9.43:1 ES 182TC 1.000 MOTOR FRAME 1.125 HOLLOW BORE
0250-41004 10.62:1 AL 1.000 SHAFT 0.750 SHAFT
0250-41037 10.62:1 AD 1.000 SHAFT 0.750 SHAFT


464 Records Found
Page 1 of 10