Quick Search Login for CAD Download
New Account
Email Password

Model: HI4073

Poweratio 4000 High Efficiency Triple Reduction Helical Inline Gear Drive
Power ratings to 4.2 HP
Available in C-face quill styles and shaft input
Foot mount or flange mount output configurations
Mechanically and dimensionally interchangeable to most major brands
Ratio range to 325:1 (nominal)

PLEASE NOTE: This item is being discontinued and/or replaced. Contact Factory to confirm component inventory. Available only while supplies last.

Category: Gear Drives & Speed Reducers
Family: Hub City® Poweratio® 4000 Helical Inline Gear Drives
Model: HI4073

View Accessories

Search Model

 
Part Number Ratio Style Gear Type Frame Size Output Diameter Product Type Product Line Input Type Input Diameter Output Type
0250-11275 50.87:1 A N/A N/A 1.625 In-Line Poweratio 4000 Helical Inline SHAFT 1.625 SHAFT
0250-11300 50.87:1 C N/A SHAFT 1.625
0250-11325 50.87:1 E 56C MOTOR FRAME 0.625
0250-11350 50.87:1 E 143TC MOTOR FRAME 0.875
0250-11375 50.87:1 G 56C MOTOR FRAME 0.625
0250-11400 50.87:1 G 143TC MOTOR FRAME 0.875
0250-11276 55.74:1 A N/A SHAFT 1.625
0250-11301 55.74:1 C N/A SHAFT 1.625
0250-11326 55.74:1 E 56C MOTOR FRAME 0.625
0250-11351 55.74:1 E 143TC MOTOR FRAME 0.875
0250-11376 55.74:1 G 56C MOTOR FRAME 0.625
0250-11401 55.74:1 G 143TC MOTOR FRAME 0.875
0250-11277 57.81:1 A N/A SHAFT 1.625
0250-11302 57.81:1 C N/A SHAFT 1.625
0250-11327 57.81:1 E 56C MOTOR FRAME 0.625
0250-11352 57.81:1 E 143TC MOTOR FRAME 0.875
0250-11377 57.81:1 G 56C MOTOR FRAME 0.625
0250-11402 57.81:1 G 143TC MOTOR FRAME 0.875
0250-11278 63.01:1 A N/A SHAFT 1.625
0250-11303 63.01:1 C N/A SHAFT 1.625
0250-11328 63.01:1 E 56C MOTOR FRAME 0.625
0250-11353 63.01:1 E 143TC MOTOR FRAME 0.875
0250-11378 63.01:1 G 56C MOTOR FRAME 0.625
0250-11403 63.01:1 G 143TC MOTOR FRAME 0.875
0250-11279 66.13:1 A N/A SHAFT 1.625
0250-11304 66.13:1 C N/A SHAFT 1.625
0250-11329 66.13:1 E 56C MOTOR FRAME 0.625
0250-11354 66.13:1 E 143TC MOTOR FRAME 0.875
0250-11379 66.13:1 G 56C MOTOR FRAME 0.625
0250-11404 66.13:1 G 143TC MOTOR FRAME 0.875
0250-11280 70.95:1 A N/A SHAFT 1.625
0250-11305 70.95:1 C N/A SHAFT 1.625
0250-11330 70.95:1 E 56C MOTOR FRAME 0.625
0250-11355 70.95:1 E 143TC MOTOR FRAME 0.875
0250-11380 70.95:1 G 56C MOTOR FRAME 0.625
0250-11405 70.95:1 G 143TC MOTOR FRAME 0.875
0250-11281 71.61:1 A N/A SHAFT 1.625
0250-11306 71.61:1 C N/A SHAFT 1.625
0250-11331 71.61:1 E 56C MOTOR FRAME 0.625
0250-11356 71.61:1 E 143TC MOTOR FRAME 0.875
0250-11381 71.61:1 G 56C MOTOR FRAME 0.625
0250-11406 71.61:1 G 143TC MOTOR FRAME 0.875
0250-11282 81.92:1 A N/A SHAFT 1.625
0250-11307 81.92:1 C N/A SHAFT 1.625
0250-11332 81.92:1 E 56C MOTOR FRAME 0.625
0250-11357 81.92:1 E 143TC MOTOR FRAME 0.875
0250-11382 81.92:1 G 56C MOTOR FRAME 0.625
0250-11407 81.92:1 G 143TC MOTOR FRAME 0.875
0250-11283 86.48:1 A N/A SHAFT 1.625
0250-11308 86.48:1 C N/A SHAFT 1.625


132 Records Found
Page 1 of 3