Quick Search Login for CAD Download
New Account
Email Password

Model: HI4063

Poweratio 4000 High Efficiency Triple Reduction Helical Inline Gear Drive
Power ratings to 2 HP
Available in C-face quill styles and shaft input
Foot mount or flange mount output configurations
Mechanically and dimensionally interchangeable to most major brands
Ratio range to 280:1 (nominal)

PLEASE NOTE: This item is being discontinued and/or replaced. Contact Factory to confirm component inventory. Available only while supplies last.

Category: Gear Drives & Speed Reducers
Family: Hub City® Poweratio® 4000 Helical Inline Gear Drives
Model: HI4063

View Accessories

Search Model

 
Part Number Ratio Style Gear Type Frame Size Output Diameter Product Type Product Line Input Type Input Diameter Output Type
0250-10790 55.79:1 A N/A N/A 1.250 In-Line Poweratio 4000 Helical Inline SHAFT 0.750 SHAFT
0250-10805 55.79:1 A N/A 1.375 SHAFT 0.750
0250-10820 55.79:1 C N/A 1.250 SHAFT 0.750
0250-10835 55.79:1 C N/A 1.375 SHAFT 0.750
0250-10850 55.79:1 E 56C 1.250 MOTOR FRAME 0.625
0250-10865 55.79:1 E 56C 1.375 MOTOR FRAME 0.625
0250-10880 55.79:1 E 143TC 1.250 MOTOR FRAME 0.875
0250-10895 55.79:1 E 143TC 1.375 MOTOR FRAME 0.875
0250-10910 55.79:1 G 56C 1.250 MOTOR FRAME 0.625
0250-10925 55.79:1 G 56C 1.375 MOTOR FRAME 0.625
0250-10940 55.79:1 G 143TC 1.250 MOTOR FRAME 0.875
0250-10955 55.79:1 G 143TC 1.375 MOTOR FRAME 0.875
0250-10791 61.69:1 A N/A 1.250 SHAFT 0.750
0250-10806 61.69:1 A N/A 1.375 SHAFT 0.750
0250-10821 61.69:1 C N/A 1.250 SHAFT 0.750
0250-10836 61.69:1 C N/A 1.375 SHAFT 0.750
0250-10851 61.69:1 E 56C 1.250 MOTOR FRAME 0.625
0250-10866 61.69:1 E 56C 1.375 MOTOR FRAME 0.625
0250-10881 61.69:1 E 143TC 1.250 MOTOR FRAME 0.875
0250-10896 61.69:1 E 143TC 1.375 MOTOR FRAME 0.875
0250-10911 61.69:1 G 56C 1.250 MOTOR FRAME 0.625
0250-10926 61.69:1 G 56C 1.375 MOTOR FRAME 0.625
0250-10941 61.69:1 G 143TC 1.250 MOTOR FRAME 0.875
0250-10956 61.69:1 G 143TC 1.375 MOTOR FRAME 0.875
0250-10792 68.00:1 A N/A 1.250 SHAFT 0.750
0250-10807 68.00:1 A N/A 1.375 SHAFT 0.750
0250-10822 68.00:1 C N/A 1.250 SHAFT 0.750
0250-10837 68.00:1 C N/A 1.375 SHAFT 0.750
0250-10852 68.00:1 E 56C 1.250 MOTOR FRAME 0.625
0250-10867 68.00:1 E 56C 1.375 MOTOR FRAME 0.625
0250-10882 68.00:1 E 143TC 1.250 MOTOR FRAME 0.875
0250-10897 68.00:1 E 143TC 1.375 MOTOR FRAME 0.875
0250-10912 68.00:1 G 56C 1.250 MOTOR FRAME 0.625
0250-10927 68.00:1 G 56C 1.375 MOTOR FRAME 0.625
0250-10942 68.00:1 G 143TC 1.250 MOTOR FRAME 0.875
0250-10957 68.00:1 G 143TC 1.375 MOTOR FRAME 0.875
0250-10793 75.71:1 A N/A 1.250 SHAFT 0.750
0250-10808 75.71:1 A N/A 1.375 SHAFT 0.750
0250-10823 75.71:1 C N/A 1.250 SHAFT 0.750
0250-10838 75.71:1 C N/A 1.375 SHAFT 0.750
0250-10853 75.71:1 E 56C 1.250 MOTOR FRAME 0.625
0250-10868 75.71:1 E 56C 1.375 MOTOR FRAME 0.625
0250-10883 75.71:1 E 143TC 1.250 MOTOR FRAME 0.875
0250-10898 75.71:1 E 143TC 1.375 MOTOR FRAME 0.875
0250-10913 75.71:1 G 56C 1.250 MOTOR FRAME 0.625
0250-10928 75.71:1 G 56C 1.375 MOTOR FRAME 0.625
0250-10943 75.71:1 G 143TC 1.250 MOTOR FRAME 0.875
0250-10958 75.71:1 G 143TC 1.375 MOTOR FRAME 0.875
0250-10794 84.76:1 A N/A 1.250 SHAFT 0.750
0250-10809 84.76:1 A N/A 1.375 SHAFT 0.750


180 Records Found
Page 1 of 4