Quick Search Login for CAD Download
New Account
Email Password

Model: COMBO

HERA Drive / Marathon Motor Combination

Category: Drive / Motor Combination
Family: HERA Drive / Marathon Motor Combination
Series: COMBO
Model: COMBO

Search Model

 
Part Number Drive: Ratio Drive: Frame Size Drive: Style Drive: Output Diameter Drive: SKU Motor: HP Motor: RPM Motor: Effeciency Motor: Catalog Code Motor: SKU
0250-54001-K1316 7.80:1 56C ES 1.000 0250-54001 0.5 1200 0 K1316 5K36PNB116
0250-54001-K252 1.000 0250-54001 0.25 1800 K252 5K49DN4130
0250-54001-K253 1.000 0250-54001 0.33 1800 K253 5K33JNA943
0250-54001-K254 1.000 0250-54001 0.5 1800 K254 5K49MN6020
0250-54001-K255 1.000 0250-54001 0.75 1800 K255 056T34T5306
0250-54001-P101 1.000 0250-54001 0.33 3600 P101 5K35MNB114
0250-54001-P102 1.000 0250-54001 0.5 3600 P102 5K49PN8030
0250-54001-P103 1.000 0250-54001 0.75 3600 P103 056T34F5321
0250-54001-P104 1.000 0250-54001 1 3600 P104 143TTFR4329
0250-54009-K1316 1.125 0250-54009 0.5 1200 K1316 5K36PNB116
0250-54009-K252 1.125 0250-54009 0.25 1800 K252 5K49DN4130
0250-54009-K253 1.125 0250-54009 0.33 1800 K253 5K33JNA943
0250-54009-K254 1.125 0250-54009 0.5 1800 K254 5K49MN6020
0250-54009-K255 1.125 0250-54009 0.75 1800 K255 056T34T5306
0250-54009-P101 1.125 0250-54009 0.33 3600 P101 5K35MNB114
0250-54009-P102 1.125 0250-54009 0.5 3600 P102 5K49PN8030
0250-54009-P103 1.125 0250-54009 0.75 3600 P103 056T34F5321
0250-54009-P104 1.125 0250-54009 1 3600 P104 143TTFR4329
0250-54017-K1316 1.188 0250-54017 0.5 1200 K1316 5K36PNB116
0250-54017-K252 1.188 0250-54017 0.25 1800 K252 5K49DN4130
0250-54017-K253 1.188 0250-54017 0.33 1800 K253 5K33JNA943
0250-54017-K254 1.188 0250-54017 0.5 1800 K254 5K49MN6020
0250-54017-K255 1.188 0250-54017 0.75 1800 K255 056T34T5306
0250-54017-P101 1.188 0250-54017 0.33 3600 P101 5K35MNB114
0250-54017-P102 1.188 0250-54017 0.5 3600 P102 5K49PN8030
0250-54017-P103 1.188 0250-54017 0.75 3600 P103 056T34F5321
0250-54017-P104 1.188 0250-54017 1 3600 P104 143TTFR4329
0250-54025-K1316 1.250 0250-54025 0.5 1200 K1316 5K36PNB116
0250-54025-K252 1.250 0250-54025 0.25 1800 K252 5K49DN4130
0250-54025-K253 1.250 0250-54025 0.33 1800 K253 5K33JNA943
0250-54025-K254 1.250 0250-54025 0.5 1800 K254 5K49MN6020
0250-54025-K255 1.250 0250-54025 0.75 1800 K255 056T34T5306
0250-54025-P101 1.250 0250-54025 0.33 3600 P101 5K35MNB114
0250-54025-P102 1.250 0250-54025 0.5 3600 P102 5K49PN8030
0250-54025-P103 1.250 0250-54025 0.75 3600 P103 056T34F5321
0250-54025-P104 1.250 0250-54025 1 3600 P104 143TTFR4329
0250-54033-K1316 1.438 0250-54033 0.5 1200 K1316 5K36PNB116
0250-54033-K252 1.438 0250-54033 0.25 1800 K252 5K49DN4130
0250-54033-K253 1.438 0250-54033 0.33 1800 K253 5K33JNA943
0250-54033-K254 1.438 0250-54033 0.5 1800 K254 5K49MN6020
0250-54033-K255 1.438 0250-54033 0.75 1800 K255 056T34T5306
0250-54033-P101 1.438 0250-54033 0.33 3600 P101 5K35MNB114
0250-54033-P102 1.438 0250-54033 0.5 3600 P102 5K49PN8030
0250-54033-P103 1.438 0250-54033 0.75 3600 P103 056T34F5321
0250-54033-P104 1.438 0250-54033 1 3600 P104 143TTFR4329
0250-54041-K1316 1.500 0250-54041 0.5 1200 K1316 5K36PNB116
0250-54041-K252 1.500 0250-54041 0.25 1800 K252 5K49DN4130
0250-54041-K253 1.500 0250-54041 0.33 1800 K253 5K33JNA943
0250-54041-K254 1.500 0250-54041 0.5 1800 K254 5K49MN6020
0250-54041-K255 1.500 0250-54041 0.75 1800 K255 056T34T5306


10,976 Records Found
Page 1 of 220