Quick Search Login for CAD Download
New Account
Email Password

Model: 66

Bevel Gear Drive
Power ratings to 56 HP
Rugged cast iron housing designed to provide rigid gear and bearing support
Available in various shaft style configurations
Choice of straight bevel or spiral bevel gearing depending on ratio
Available ratios: 1:1, 1.5:1, 1.53:1, 2:1, or 3:1 reduction and 1:1.5, 1:1.53, and 1:2 speed increaser
Universal 4-bolt mounting
1-1/4" diameter shafts (smaller diameter cross shafts on speed increaser ratios depending on ratio and style)

Category: Gear Drives & Speed Reducers
Family: Hub City® Bevel Gear Drives
Model: 66

View Accessories

Search Model

 
Part Number Ratio Style Gear Type Output Diameter Product Type Product Line Input Type Input Diameter Output Type
0220-03530 1:2 A,B ST 1.000 Right Angle Bevel Gear Drives SHAFT 1.250 SHAFT
0220-03531 1:2 D,E ST 1.000
0220-03533 1:2 C,F ST 1.000
0220-03558 1:2 G ST 1.250
0220-03588 1:2 GG ST 1.000
0220-03611 1:2 A,B SP 1.000
0220-03612 1:2 D,E SP 1.000
0220-03613 1:2 C,F SP 1.000
0220-03614 1:2 G SP 1.250
0220-03615 1:2 GG SP 1.000
0220-03550 1:1.53 GG SP 1.125
0220-03557 1:1.53 A,B SP 1.125
0220-03572 1:1.53 D,E SP 1.125
0220-03579 1:1.53 C,F SP 1.125
0220-03582 1:1.53 G SP 1.250
0220-03562 1:1.50 A,B ST 1.250
0220-03568 1:1.50 D,E ST 1.250
0220-03569 1:1.50 C,F ST 1.250
0220-03571 1:1.50 G ST 1.250
0220-03586 1:1.50 GG ST 1.250
0220-03596 1:1.36 A,B ST 1.250
0220-03597 1:1.36 D,E ST 1.250
0220-03598 1:1.36 C,F ST 1.250
0220-03599 1:1.36 G ST 1.250
0220-03600 1:1.36 GG ST 1.250
0220-03513 1:1 A,B ST 1.250
0220-03514 1:1 D,E ST 1.250
0220-03516 1:1 C,F ST 1.250
0220-03519 1:1 A,B SP 1.250
0220-03520 1:1 D,E SP 1.250
0220-03522 1:1 C,F SP 1.250
0220-03535 1:1 G ST 1.250
0220-03536 1:1 GG ST 1.250
0220-03559 1:1 G SP 1.250
0220-03565 1:1 GG SP 1.250
0220-03591 1.35:1 A,B ST 1.250
0220-03592 1.35:1 D,E ST 1.250
0220-03593 1.35:1 C,F ST 1.250
0220-03594 1.35:1 G ST 1.250
0220-03595 1.35:1 GG ST 1.250
0220-03546 1.50:1 A,B ST 1.250
0220-03547 1.50:1 D,E ST 1.250
0220-03549 1.50:1 C,F ST 1.250
0220-03575 1.50:1 G ST 1.250
0220-03585 1.50:1 GG ST 1.250
0220-03552 1.53:1 A,B SP 1.250
0220-03553 1.53:1 D,E SP 1.250
0220-03555 1.53:1 C,F SP 1.250
0220-03556 1.53:1 GG SP 1.250
0220-03581 1.53:1 G SP 1.250


65 Records Found
Page 1 of 2