Quick Search Login for CAD Download
New Account
Email Password

Model: 5206

Worm Gear Drive, Double Reduction
Motor frame input
Hollow bore output with side mounting flange
5.17" center distance

NOTE: THIS MODEL NOW CONTAINS New PowerCubeX PRIMARY UNIT Design-contact factory 800-482-2489 for product information. Cad Models available on request

Category: Gear Drives & Speed Reducers
Family: Hub City® Worm Gear Speed Reducers (Double Reduction)
Series: 5200
Model: 5206

View Accessories

Search Model

 
Part Number Ratio Gear Type Frame Size Product Type Product Line Input Type Input Diameter Output Type
0220-82728 50:1 WR 56C Right Angle PowerCube Worm Gear Drive MOTOR FRAME 0.625 HOLLOW BORE
0220-82753 50:1 143TC 0.875
0220-82778 50:1 182TC 1.125
0220-82729 75:1 56C 0.625
0220-82754 75:1 143TC 0.875
0220-82779 75:1 182TC 1.125
0220-82730 100:1 56C 0.625
0220-82755 100:1 143TC 0.875
0220-82780 100:1 182TC 1.125
0220-82731 150:1 56C 0.625
0220-82756 150:1 143TC 0.875
0220-82781 150:1 182TC 1.125
0220-82732 200:1 56C 0.625
0220-82757 200:1 143TC 0.875
0220-82782 200:1 182TC 1.125
0220-82733 225:1 56C 0.625
0220-82758 225:1 143TC 0.875
0220-82783 225:1 182TC 1.125
0220-82734 250:1 56C 0.625
0220-82759 250:1 143TC 0.875
0220-82784 250:1 182TC 1.125
0220-82735 300:1 56C 0.625
0220-82760 300:1 143TC 0.875
0220-82785 300:1 182TC 1.125
0220-82736 400:1 56C 0.625
0220-82761 400:1 143TC 0.875
0220-82786 400:1 182TC 1.125
0220-82737 450:1 56C 0.625
0220-82762 450:1 143TC 0.875
0220-82787 450:1 182TC 1.125
0220-82738 500:1 56C 0.625
0220-82763 500:1 143TC 0.875
0220-82788 500:1 182TC 1.125
0220-82739 600:1 56C 0.625
0220-82764 600:1 143TC 0.875
0220-82789 600:1 182TC 1.125
0220-82740 750:1 56C 0.625
0220-82765 750:1 143TC 0.875
0220-82790 750:1 182TC 1.125
0220-82741 800:1 56C 0.625
0220-82766 800:1 143TC 0.875
0220-82791 800:1 182TC 1.125
0220-82742 900:1 56C 0.625
0220-82767 900:1 143TC 0.875
0220-82792 900:1 182TC 1.125
0220-82743 1000:1 56C 0.625
0220-82768 1000:1 143TC 0.875
0220-82793 1000:1 182TC 1.125
0220-82744 1200:1 56C 0.625
0220-82769 1200:1 143TC 0.875


75 Records Found
Page 1 of 2