Quick Search Login for CAD Download
New Account
Email Password

Model: 5205

Worm Gear Drive, Double Reduction
Motor frame input
Hollow bore output
5.17" center distance

NOTE: THIS MODEL NOW CONTAINS New PowerCubeX PRIMARY UNIT Design-contact factory 800-482-2489 for product information. Cad Models available on request

Category: Gear Drives & Speed Reducers
Family: Hub City® Worm Gear Speed Reducers (Double Reduction)
Series: 5200
Model: 5205

View Accessories

Search Model

 
Part Number Ratio Gear Type Frame Size Product Type Product Line Input Type Input Diameter Output Type
0220-82653 50:1 WR 56C Right Angle PowerCube Worm Gear Drive MOTOR FRAME 0.625 HOLLOW BORE
0220-82678 50:1 143TC 0.875
0220-82703 50:1 182TC 1.125
0220-82654 75:1 56C 0.625
0220-82679 75:1 143TC 0.875
0220-82704 75:1 182TC 1.125
0220-82655 100:1 56C 0.625
0220-82680 100:1 143TC 0.875
0220-82705 100:1 182TC 1.125
0220-82656 150:1 56C 0.625
0220-82681 150:1 143TC 0.875
0220-82706 150:1 182TC 1.125
0220-82657 200:1 56C 0.625
0220-82682 200:1 143TC 0.875
0220-82707 200:1 182TC 1.125
0220-82658 225:1 56C 0.625
0220-82683 225:1 143TC 0.875
0220-82708 225:1 182TC 1.125
0220-82659 250:1 56C 0.625
0220-82684 250:1 143TC 0.875
0220-82709 250:1 182TC 1.125
0220-82660 300:1 56C 0.625
0220-82685 300:1 143TC 0.875
0220-82710 300:1 182TC 1.125
0220-82661 400:1 56C 0.625
0220-82686 400:1 143TC 0.875
0220-82711 400:1 182TC 1.125
0220-82662 450:1 56C 0.625
0220-82687 450:1 143TC 0.875
0220-82712 450:1 182TC 1.125
0220-82663 500:1 56C 0.625
0220-82688 500:1 143TC 0.875
0220-82713 500:1 182TC 1.125
0220-82664 600:1 56C 0.625
0220-82689 600:1 143TC 0.875
0220-82714 600:1 182TC 1.125
0220-82665 750:1 56C 0.625
0220-82690 750:1 143TC 0.875
0220-82715 750:1 182TC 1.125
0220-82666 800:1 56C 0.625
0220-82691 800:1 143TC 0.875
0220-82716 800:1 182TC 1.125
0220-82667 900:1 56C 0.625
0220-82692 900:1 143TC 0.875
0220-82717 900:1 182TC 1.125
0220-82668 1000:1 56C 0.625
0220-82693 1000:1 143TC 0.875
0220-82718 1000:1 182TC 1.125
0220-82669 1200:1 56C 0.625
0220-82694 1200:1 143TC 0.875


75 Records Found
Page 1 of 2