Quick Search Login for CAD Download
New Account
Email Password

Model: 4510

Worm Gear Drive, Double Reduction
Motor frame input
Shaft output with vertical mount flange
4.5" center distance

NOTE: THIS MODEL NOW CONTAINS New PowerCubeX PRIMARY UNIT Design-contact factory 800-482-2489 for product information. Cad Models available on request

Category: Gear Drives & Speed Reducers
Family: Hub City® Worm Gear Speed Reducers (Double Reduction)
Series: 4500
Model: 4510

View Accessories

Search Model

 
Part Number Ratio Gear Type Frame Size Output Diameter Product Type Product Line Input Type Input Diameter Output Type
0220-82178 50:1 WR 56C 1.750 Right Angle PowerCube Worm Gear Drive MOTOR FRAME 0.625 SHAFT
0220-82203 50:1 143TC 0.875
0220-82228 50:1 182TC 1.125
0220-82253 50:1 56C 0.625
0220-82278 50:1 143TC 0.875
0220-82303 50:1 182TC 1.125
0220-82328 50:1 56C 0.625
0220-82353 50:1 143TC 0.875
0220-82378 50:1 182TC 1.125
0220-82179 75:1 56C 0.625
0220-82204 75:1 143TC 0.875
0220-82229 75:1 182TC 1.125
0220-82254 75:1 56C 0.625
0220-82279 75:1 143TC 0.875
0220-82304 75:1 182TC 1.125
0220-82329 75:1 56C 0.625
0220-82354 75:1 143TC 0.875
0220-82379 75:1 182TC 1.125
0220-82180 100:1 56C 0.625
0220-82205 100:1 143TC 0.875
0220-82230 100:1 182TC 1.125
0220-82255 100:1 56C 0.625
0220-82280 100:1 143TC 0.875
0220-82305 100:1 182TC 1.125
0220-82330 100:1 56C 0.625
0220-82355 100:1 143TC 0.875
0220-82380 100:1 182TC 1.125
0220-82181 150:1 56C 0.625
0220-82206 150:1 143TC 0.875
0220-82231 150:1 182TC 1.125
0220-82256 150:1 56C 0.625
0220-82281 150:1 143TC 0.875
0220-82306 150:1 182TC 1.125
0220-82331 150:1 56C 0.625
0220-82356 150:1 143TC 0.875
0220-82381 150:1 182TC 1.125
0220-82182 200:1 56C 0.625
0220-82207 200:1 143TC 0.875
0220-82232 200:1 182TC 1.125
0220-82257 200:1 56C 0.625
0220-82282 200:1 143TC 0.875
0220-82307 200:1 182TC 1.125
0220-82332 200:1 56C 0.625
0220-82357 200:1 143TC 0.875
0220-82382 200:1 182TC 1.125
0220-82183 225:1 56C 0.625
0220-82208 225:1 143TC 0.875
0220-82233 225:1 182TC 1.125
0220-82258 225:1 56C 0.625
0220-82283 225:1 143TC 0.875


225 Records Found
Page 1 of 5