Quick Search Login for CAD Download
New Account
Email Password

Model: 4508

Worm Gear Drive, Double Reduction
Motor frame input
Shaft output with drop bearing mounting flange
4.5" center distance

NOTE: THIS MODEL NOW CONTAINS New PowerCubeX PRIMARY UNIT Design-contact factory 800-482-2489 for product information. Cad Models available on request

Category: Gear Drives & Speed Reducers
Family: Hub City® Worm Gear Speed Reducers (Double Reduction)
Series: 4500
Model: 4508

View Accessories

Search Model

 
Part Number Ratio Gear Type Frame Size Output Diameter Product Type Product Line Input Type Input Diameter Output Type
0220-82028 50:1 WR 56C 1.688 Right Angle PowerCube Worm Gear Drive MOTOR FRAME 0.625 HOLLOW BORE
0220-82053 50:1 143TC 0.875
0220-82078 50:1 182TC 1.125
0220-82029 75:1 56C 0.625
0220-82054 75:1 143TC 0.875
0220-82079 75:1 182TC 1.125
0220-82030 100:1 56C 0.625
0220-82055 100:1 143TC 0.875
0220-82080 100:1 182TC 1.125
0220-82031 150:1 56C 0.625
0220-82056 150:1 143TC 0.875
0220-82081 150:1 182TC 1.125
0220-82032 200:1 56C 0.625
0220-82057 200:1 143TC 0.875
0220-82082 200:1 182TC 1.125
0220-82033 225:1 56C 0.625
0220-82058 225:1 143TC 0.875
0220-82083 225:1 182TC 1.125
0220-82034 250:1 56C 0.625
0220-82059 250:1 143TC 0.875
0220-82084 250:1 182TC 1.125
0220-82035 300:1 56C 0.625
0220-82060 300:1 143TC 0.875
0220-82085 300:1 182TC 1.125
0220-82036 400:1 56C 0.625
0220-82061 400:1 143TC 0.875
0220-82086 400:1 182TC 1.125
0220-82037 450:1 56C 0.625
0220-82062 450:1 143TC 0.875
0220-82087 450:1 182TC 1.125
0220-82038 500:1 56C 0.625
0220-82063 500:1 143TC 0.875
0220-82088 500:1 182TC 1.125
0220-82039 600:1 56C 0.625
0220-82064 600:1 143TC 0.875
0220-82089 600:1 182TC 1.125
0220-82040 750:1 56C 0.625
0220-82065 750:1 143TC 0.875
0220-82090 750:1 182TC 1.125
0220-82041 800:1 56C 0.625
0220-82066 800:1 143TC 0.875
0220-82091 800:1 182TC 1.125
0220-82042 900:1 56C 0.625
0220-82067 900:1 143TC 0.875
0220-82092 900:1 182TC 1.125
0220-82043 1000:1 56C 0.625
0220-82068 1000:1 143TC 0.875
0220-82093 1000:1 182TC 1.125
0220-82044 1200:1 56C 0.625
0220-82069 1200:1 143TC 0.875


75 Records Found
Page 1 of 2