Quick Search Login for CAD Download
New Account
Email Password

Model: 4506

Worm Gear Drive, Double Reduction
Motor frame input
Hollow bore output with side mounting flange
4.5" center distance

NOTE: THIS MODEL NOW CONTAINS New PowerCubeX PRIMARY UNIT Design-contact factory 800-482-2489 for product information. Cad Models available on request

Category: Gear Drives & Speed Reducers
Family: Hub City® Worm Gear Speed Reducers (Double Reduction)
Series: 4500
Model: 4506

View Accessories

Search Model

 
Part Number Ratio Gear Type Frame Size Product Type Product Line Input Type Input Diameter Output Type
0220-81928 50:1 WR 56C Right Angle PowerCube Worm Gear Drive MOTOR FRAME 0.625 HOLLOW BORE
0220-81953 50:1 143TC 0.875
0220-81978 50:1 182TC 1.125
0220-81929 75:1 56C 0.625
0220-81954 75:1 143TC 0.875
0220-81979 75:1 182TC 1.125
0220-81930 100:1 56C 0.625
0220-81955 100:1 143TC 0.875
0220-81980 100:1 182TC 1.125
0220-81931 150:1 56C 0.625
0220-81956 150:1 143TC 0.875
0220-81981 150:1 182TC 1.125
0220-81932 200:1 56C 0.625
0220-81957 200:1 143TC 0.875
0220-81982 200:1 182TC 1.125
0220-81933 225:1 56C 0.625
0220-81958 225:1 143TC 0.875
0220-81983 225:1 182TC 1.125
0220-81934 250:1 56C 0.625
0220-81959 250:1 143TC 0.875
0220-81984 250:1 182TC 1.125
0220-81935 300:1 56C 0.625
0220-81960 300:1 143TC 0.875
0220-81985 300:1 182TC 1.125
0220-81936 400:1 56C 0.625
0220-81961 400:1 143TC 0.875
0220-81986 400:1 182TC 1.125
0220-81937 450:1 56C 0.625
0220-81962 450:1 143TC 0.875
0220-81987 450:1 182TC 1.125
0220-81938 500:1 56C 0.625
0220-81963 500:1 143TC 0.875
0220-81988 500:1 182TC 1.125
0220-81939 600:1 56C 0.625
0220-81964 600:1 143TC 0.875
0220-81989 600:1 182TC 1.125
0220-81940 750:1 56C 0.625
0220-81965 750:1 143TC 0.875
0220-81990 750:1 182TC 1.125
0220-81941 800:1 56C 0.625
0220-81966 800:1 143TC 0.875
0220-81991 800:1 182TC 1.125
0220-81942 900:1 56C 0.625
0220-81967 900:1 143TC 0.875
0220-81992 900:1 182TC 1.125
0220-81943 1000:1 56C 0.625
0220-81968 1000:1 143TC 0.875
0220-81993 1000:1 182TC 1.125
0220-81944 1200:1 56C 0.625
0220-81969 1200:1 143TC 0.875


75 Records Found
Page 1 of 2