Quick Search Login for CAD Download
New Account
Email Password

Model: 3806

PowerCube Worm Gear Drive, Double Reduction
Motor frame input
Hollow bore output with side mounting flange
3.75" center distance

NOTE: THIS MODEL NOW CONTAINS New PowerCubeX PRIMARY UNIT Design-contact factory 800-482-2489 for product information. Cad Models available on request

Category: Gear Drives & Speed Reducers
Family: Hub City® Worm Gear Speed Reducers (Double Reduction)
Series: 3800
Model: 3806

View Accessories

Search Model

 
Part Number Ratio Gear Type Frame Size Output Diameter Product Type Product Line Input Type Input Diameter Output Type
0220-86799 25:1 WR 56C 1.438 Right Angle PowerCube Worm Gear Drive MOTOR FRAME 0.625 HOLLOW BORE
0220-86825 25:1 56C 1.938 0.625
0220-86851 25:1 56C 2.000 0.625
0220-86877 25:1 56C 2.188 0.625
0220-86903 25:1 143TC 1.438 0.875
0220-86929 25:1 143TC 1.938 0.875
0220-86955 25:1 143TC 2.000 0.875
0220-86981 25:1 143TC 2.188 0.875
0220-86800 50:1 56C 1.438 0.625
0220-86826 50:1 56C 1.938 0.625
0220-86852 50:1 56C 2.000 0.625
0220-86878 50:1 56C 2.188 0.625
0220-86904 50:1 143TC 1.438 0.875
0220-86930 50:1 143TC 1.938 0.875
0220-86956 50:1 143TC 2.000 0.875
0220-86982 50:1 143TC 2.188 0.875
0220-86801 75:1 56C 1.438 0.625
0220-86827 75:1 56C 1.938 0.625
0220-86853 75:1 56C 2.000 0.625
0220-86879 75:1 56C 2.188 0.625
0220-86905 75:1 143TC 1.438 0.875
0220-86931 75:1 143TC 1.938 0.875
0220-86957 75:1 143TC 2.000 0.875
0220-86983 75:1 143TC 2.188 0.875
0220-86802 100:1 56C 1.438 0.625
0220-86828 100:1 56C 1.938 0.625
0220-86854 100:1 56C 2.000 0.625
0220-86880 100:1 56C 2.188 0.625
0220-86906 100:1 143TC 1.438 0.875
0220-86932 100:1 143TC 1.938 0.875
0220-86958 100:1 143TC 2.000 0.875
0220-86984 100:1 143TC 2.188 0.875
0220-86803 150:1 56C 1.438 0.625
0220-86829 150:1 56C 1.938 0.625
0220-86855 150:1 56C 2.000 0.625
0220-86881 150:1 56C 2.188 0.625
0220-86907 150:1 143TC 1.438 0.875
0220-86933 150:1 143TC 1.938 0.875
0220-86959 150:1 143TC 2.000 0.875
0220-86985 150:1 143TC 2.188 0.875
0220-86804 200:1 56C 1.438 0.625
0220-86830 200:1 56C 1.938 0.625
0220-86856 200:1 56C 2.000 0.625
0220-86882 200:1 56C 2.188 0.625
0220-86908 200:1 143TC 1.438 0.875
0220-86934 200:1 143TC 1.938 0.875
0220-86960 200:1 143TC 2.000 0.875
0220-86986 200:1 143TC 2.188 0.875
0220-86805 225:1 56C 1.438 0.625
0220-86831 225:1 56C 1.938 0.625


208 Records Found
Page 1 of 5