Quick Search Login for CAD Download
New Account
Email Password

Model: 3803

PowerCube Worm Gear Drive, Double Reduction
Shaft input
Hollow bore output with side mounting flange
3.75" center distance

NOTE: THIS MODEL NOW CONTAINS New PowerCubeX PRIMARY UNIT Design-contact factory 800-482-2489 for product information. Cad Models available on request

Category: Gear Drives & Speed Reducers
Family: Hub City® Worm Gear Speed Reducers (Double Reduction)
Series: 3800
Model: 3803

View Accessories

Search Model

 
Part Number Ratio Gear Type Output Diameter Product Type Product Line Input Type Input Diameter Output Type
0220-86695 25:1 WR 1.438 Right Angle PowerCube Worm Gear Drive SHAFT 0.625 HOLLOW BORE
0220-86721 25:1 1.938
0220-86747 25:1 2.000
0220-86773 25:1 2.188
0220-86696 50:1 1.438
0220-86722 50:1 1.938
0220-86748 50:1 2.000
0220-86774 50:1 2.188
0220-86697 75:1 1.438
0220-86723 75:1 1.938
0220-86749 75:1 2.000
0220-86775 75:1 2.188
0220-86698 100:1 1.438
0220-86724 100:1 1.938
0220-86750 100:1 2.000
0220-86776 100:1 2.188
0220-86699 150:1 1.438
0220-86725 150:1 1.938
0220-86751 150:1 2.000
0220-86777 150:1 2.188
0220-86700 200:1 1.438
0220-86726 200:1 1.938
0220-86752 200:1 2.000
0220-86778 200:1 2.188
0220-86701 225:1 1.438
0220-86727 225:1 1.938
0220-86753 225:1 2.000
0220-86779 225:1 2.188
0220-86702 250:1 1.438
0220-86728 250:1 1.938
0220-86754 250:1 2.000
0220-86780 250:1 2.188
0220-86703 300:1 1.438
0220-86729 300:1 1.938
0220-86755 300:1 2.000
0220-86781 300:1 2.188
0220-86704 400:1 1.438
0220-86730 400:1 1.938
0220-86756 400:1 2.000
0220-86782 400:1 2.188
0220-86705 450:1 1.438
0220-86731 450:1 1.938
0220-86757 450:1 2.000
0220-86783 450:1 2.188
0220-86706 500:1 1.438
0220-86732 500:1 1.938
0220-86758 500:1 2.000
0220-86784 500:1 2.188
0220-86707 600:1 1.438
0220-86733 600:1 1.938


104 Records Found
Page 1 of 3