Quick Search Login for CAD Download
New Account
Email Password

Model: 2H

Shaft Mounted Parallel Shaft Drive, Double Reduction
Hydraulic motor frame input
Standard 2-3/16" diameter hollow bore output
Power ratings to 21.9 input HP
Eight standard ratios ranging from 5:1 to 72:1

Category: Gear Drives & Speed Reducers
Family: Hub City® Parallel Shaft Drives (Double Reduction)
Series: 2
Model: 2H

View Accessories

Search Model

 
Part Number Ratio Gear Type Frame Size Output Diameter Product Type Product Line Input Type Input Diameter Output Type
20-2000513 5:1 S A2 2.188 Parallel Parallel Shaft Drive HYDRAULIC ADAPTER 1.000 DIA - 1/4 X 1/8 KW HOLLOW BORE
20-2002035 5:1 A2-CL 2.188 1.000 DIA - 1/4 X 1/8 KW
20-2002792 5:1 B2 2.188 7/8" 13T - 16/32 D.P. SPLINE
20-2005701 5:1 A2-CL2000 1.938 1.250 DIA - 5/16 X 1/8 KW
20-2006180 5:1 A2-CL2000 2.188 1-1/4" 14T - 12/24 D.P. SPLINE
20-2006566 5:1 A2-CL 1.500 1.000 DIA - 1/4 X 1/8 KW
20-2006783 5:1 A2-CL2000 2.188 1.250 DIA - 5/16 X 1/8 KW
20-2006802 5:1 A2 2.188 1-1/4" 14T - 12/24 D.P. SPLINE
20-2006913 5:1 A2-CL 1.938 1.000 DIA - 1/4 X 1/8 KW
20-2007174 5:1 A2 2.188 7/8" 13T - 16/32 D.P. SPLINE
20-2007273 5:1 B2 2.188 1.250 DIA - 5/16 X 1/8 KW
20-2007391 5:1 A2 1.938 1.000 DIA - 1/4 X 1/8 KW
20-2007704 5:1 B2 2.000 7/8" 13T - 16/32 D.P. SPLINE
20-2007712 5:1 A2-CL2000 2.188 1.000 DIA - 1/4 X 1/8 KW
20-2007844 5:1 A2-CL2000 2.000 1.000 DIA - 1/4 X 1/8 KW
20-2007984 5:1 A2-CL 2.000 1.000 - 6B SPLINE
20-2008071 5:1 B2 1.750 7/8" 13T - 16/32 D.P. SPLINE
20-2008077 5:1 A2 2.000 7/8" 13T - 16/32 D.P. SPLINE
20-2008183 5:1 B2 1.938 7/8" 13T - 16/32 D.P. SPLINE
20-2008279 5:1 B2 1.750 .875 DIA - 1/4 X 1/8 KW
20-2008306 5:1 A2-CL 2.188 1.250 DIA - 5/16 X 1/8 KW
20-2008318 5:1 A2-CL 2.000 1.000 DIA - 1/4 X 1/8 KW
20-2008376 5:1 A2 2.188 1.250 DIA - 5/16 X 1/8 KW
20-2008401 5:1 B4 2.188 1.250 DIA - 5/16 X 1/8 KW
20-2002256 10:1 A2-CL 2.188 1.000 DIA - 1/4 X 1/8 KW
20-2003976 10:1 A2-CL 1.938 1.000 DIA - 1/4 X 1/8 KW
20-2004470 10:1 A2-CL2000 2.188 1.250 DIA - 5/16 X 1/8 KW
20-2005070 10:1 A2 2.188 1.250 DIA - 5/16 X 1/8 KW
20-2005081 10:1 B4 2.188 1-1/4" 14T - 12/24 D.P. SPLINE
20-2005473 10:1 B2 2.188 7/8" 13T - 16/32 D.P. SPLINE
20-2006743 10:1 A2 2.188 1.000 - 6B SPLINE
20-2006835 10:1 A2 2.000 1.000 DIA - 1/4 X 1/8 KW
20-2006969 10:1 A2-CL2000 2.188 1.000 DIA - 1/4 X 1/8 KW
20-2007161 10:1 A2-CL 2.188 1.000 - 6B SPLINE
20-2007296 10:1 A2 1.500 1.250 DIA - 5/16 X 1/8 KW
20-2007353 10:1 A2-CL 2.000 1.000 DIA - 1/4 X 1/8 KW
20-2007397 10:1 A2 1.938 1.250 DIA - 1/4 X 1/8 KW
20-2007491 10:1 B2 2.000 1.000 DIA - 1/4 X 1/8 KW
20-2007574 10:1 A2-CL 2.188 1.000 - 6B SPLINE
20-2007596 10:1 B2 2.188 1.000 DIA - 1/4 X 1/8 KW
20-2007790 10:1 A2-CL2000 1.500 1-1/4" 14T - 12/24 D.P. SPLINE
20-2007982 10:1 A2 2.188 1-1/4" 14T - 12/24 D.P. SPLINE
20-2008017 10:1 A2 2.188 1.000 DIA - 1/4 X 1/8 KW
20-2008093 10:1 A2 1.938 1.000 DIA - 1/4 X 1/8 KW
20-2008094 10:1 A2 1.250 1.250 DIA - 5/16 X 1/8 KW
20-2008275 10:1 B2 1.250 7/8" 13T - 16/32 D.P. SPLINE
20-2008326 10:1 B2 1.500 .875 DIA - 1/4 X 1/8 KW
20-2000371 15:1 A2-CL 1.750 1.000 DIA - 1/4 X 1/8 KW
20-2000681 15:1 A2-CL 2.188 1.000 DIA - 1/4 X 1/8 KW
20-2001930 15:1 B2 2.188 7/8" 13T - 16/32 D.P. SPLINE


130 Records Found
Page 1 of 3