Quick Search Login for CAD Download
New Account
Email Password

Model: 1306L

1306L

Category: Gear Drives & Speed Reducers
Family: Hub City® Worm Gear Speed Reducers (Double Reduction)
Series: 1300L
Model: 1306L

View Accessories

Search Model

 
Part Number Ratio Style Gear Type Frame Size Output Diameter Product Type Product Line Input Type Input Diameter Output Type
0230-45341 50:1 HOLLOW OUTPUT WR 48CZ 0.625 RIGHT ANGLE PAG LUBED POWERCUBEX WORM GEAR DRIVE C-FACE QUILL 0.5 HOLLOW BORE
0230-45361 50:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45381 50:1 SELECT 143TC C-FACED QUILL 0.875
0230-45342 75:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45362 75:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45382 75:1 SELECT 143TC C-FACED QUILL 0.875
0230-45343 100:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45363 100:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45383 100:1 SELECT 143TC C-FACED QUILL 0.875
0230-45344 150:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45364 150:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45384 150:1 SELECT 143TC C-FACED QUILL 0.875
0230-45345 200:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45365 200:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45385 200:1 SELECT 143TC C-FACED QUILL 0.875
0230-45346 250:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45366 250:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45386 250:1 SELECT 143TC C-FACED QUILL 0.875
0230-45347 300:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45367 300:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45387 300:1 SELECT 143TC C-FACED QUILL 0.875
0230-45348 400:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45368 400:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45388 400:1 SELECT 143TC C-FACED QUILL 0.875
0230-45349 500:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45369 500:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45389 500:1 SELECT 143TC C-FACED QUILL 0.875
0230-45350 600:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45370 600:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45390 600:1 SELECT 143TC C-FACED QUILL 0.875
0230-45351 750:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45371 750:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45391 750:1 SELECT 143TC C-FACED QUILL 0.875
0230-45352 900:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45372 900:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45392 900:1 SELECT 143TC C-FACED QUILL 0.875
0230-45353 1000:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45373 1000:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45393 1000:1 SELECT 143TC C-FACED QUILL 0.875
0230-45354 1200:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45374 1200:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45394 1200:1 SELECT 143TC C-FACED QUILL 0.875
0230-45355 1500:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45375 1500:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45395 1500:1 SELECT 143TC C-FACED QUILL 0.875
0230-45356 1800:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45376 1800:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45396 1800:1 SELECT 143TC C-FACED QUILL 0.875
0230-45357 2000:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45377 2000:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625


60 Records Found
Page 1 of 2