Quick Search Login for CAD Download
New Account
Email Password

Model: 1305L

1305L

Category: Gear Drives & Speed Reducers
Family: Hub City® Worm Gear Speed Reducers (Double Reduction)
Series: 1300L
Model: 1305L

View Accessories

Search Model

 
Part Number Ratio Style Gear Type Frame Size Output Diameter Product Type Product Line Input Type Input Diameter Output Type
0230-45281 50:1 HOLLOW OUTPUT WR 48CZ 0.625 RIGHT ANGLE PAG LUBED POWERCUBEX WORM GEAR DRIVE C-FACE QUILL 0.5 HOLLOW BORE
0230-45301 50:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45321 50:1 SELECT 143TC C-FACED QUILL 0.875
0230-45282 75:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45302 75:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45322 75:1 SELECT 143TC C-FACED QUILL 0.875
0230-45283 100:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45303 100:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45323 100:1 SELECT 143TC C-FACED QUILL 0.875
0230-45284 150:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45304 150:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45324 150:1 SELECT 143TC C-FACED QUILL 0.875
0230-45285 200:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45305 200:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45325 200:1 SELECT 143TC C-FACED QUILL 0.875
0230-45286 250:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45306 250:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45326 250:1 SELECT 143TC C-FACED QUILL 0.875
0230-45287 300:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45307 300:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45327 300:1 SELECT 143TC C-FACED QUILL 0.875
0230-45288 400:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45308 400:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45328 400:1 SELECT 143TC C-FACED QUILL 0.875
0230-45289 500:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45309 500:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45329 500:1 SELECT 143TC C-FACED QUILL 0.875
0230-45290 600:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45310 600:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45330 600:1 SELECT 143TC C-FACED QUILL 0.875
0230-45291 750:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45311 750:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45331 750:1 SELECT 143TC C-FACED QUILL 0.875
0230-45292 900:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45312 900:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45332 900:1 SELECT 143TC C-FACED QUILL 0.875
0230-45293 1000:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45313 1000:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45333 1000:1 SELECT 143TC C-FACED QUILL 0.875
0230-45294 1200:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45314 1200:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45334 1200:1 SELECT 143TC C-FACED QUILL 0.875
0230-45295 1500:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45315 1500:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45335 1500:1 SELECT 143TC C-FACED QUILL 0.875
0230-45296 1800:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45316 1800:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45336 1800:1 SELECT 143TC C-FACED QUILL 0.875
0230-45297 2000:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45317 2000:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625


60 Records Found
Page 1 of 2