Quick Search Login for CAD Download
New Account
Email Password

Model: HI4663

Poweratio 4000 High Efficiency Triple Reduction Helical Inline Gear Drive
Power ratings to 2.7 HP
Available in C-face quill styles and shaft input
Foot mount or flange mount output configurations
Mechanically and dimensionally interchangeable to most major brands
Ratio range to 335:1 (nominal)

PLEASE NOTE: This item is being discontinued and/or replaced. Contact Factory to confirm component inventory. Available only while supplies last.

Category: Gear Drives & Speed Reducers
Family: Hub City® Poweratio® 4000 Helical Inline Gear Drives
Model: HI4663

View Accessories

Search Model

 
Part Number Ratio Style Gear Type Frame Size Output Diameter Product Type Product Line Input Type Input Diameter Output Type
0250-11775 56.30:1 A N/A N/A 1.375 In-Line Poweratio 4000 Helical Inline SHAFT 1.375 SHAFT
0250-11790 56.30:1 C N/A SHAFT 1.375
0250-11805 56.30:1 E 56C MOTOR FRAME 0.625
0250-11820 56.30:1 E 143TC MOTOR FRAME 0.875
0250-11835 56.30:1 G 56C MOTOR FRAME 0.625
0250-11850 56.30:1 G 143TC MOTOR FRAME 0.875
0250-11776 60.40:1 A N/A SHAFT 1.375
0250-11791 60.40:1 C N/A SHAFT 1.375
0250-11806 60.40:1 E 56C MOTOR FRAME 0.625
0250-11821 60.40:1 E 143TC MOTOR FRAME 0.875
0250-11836 60.40:1 G 56C MOTOR FRAME 0.625
0250-11851 60.40:1 G 143TC MOTOR FRAME 0.875
0250-11777 65.07:1 A N/A SHAFT 1.375
0250-11792 65.07:1 C N/A SHAFT 1.375
0250-11807 65.07:1 E 56C MOTOR FRAME 0.625
0250-11822 65.07:1 E 143TC MOTOR FRAME 0.875
0250-11837 65.07:1 G 56C MOTOR FRAME 0.625
0250-11852 65.07:1 G 143TC MOTOR FRAME 0.875
0250-11778 73.94:1 A N/A SHAFT 1.375
0250-11793 73.94:1 C N/A SHAFT 1.375
0250-11808 73.94:1 E 56C MOTOR FRAME 0.625
0250-11823 73.94:1 E 143TC MOTOR FRAME 0.875
0250-11838 73.94:1 G 56C MOTOR FRAME 0.625
0250-11853 73.94:1 G 143TC MOTOR FRAME 0.875
0250-11779 84.59:1 A N/A SHAFT 1.375
0250-11794 84.59:1 C N/A SHAFT 1.375
0250-11809 84.59:1 E 56C MOTOR FRAME 0.625
0250-11824 84.59:1 E 143TC MOTOR FRAME 0.875
0250-11839 84.59:1 G 56C MOTOR FRAME 0.625
0250-11854 84.59:1 G 143TC MOTOR FRAME 0.875
0250-11780 91.77:1 A N/A SHAFT 1.375
0250-11795 91.77:1 C N/A SHAFT 1.375
0250-11810 91.77:1 E 56C MOTOR FRAME 0.625
0250-11825 91.77:1 E 143TC MOTOR FRAME 0.875
0250-11840 91.77:1 G 56C MOTOR FRAME 0.625
0250-11855 91.77:1 G 143TC MOTOR FRAME 0.875
0250-11781 110.67:1 A N/A SHAFT 1.375
0250-11796 110.67:1 C N/A SHAFT 1.375
0250-11811 110.67:1 E 56C MOTOR FRAME 0.625
0250-11826 110.67:1 E 143TC MOTOR FRAME 0.875
0250-11841 110.67:1 G 56C MOTOR FRAME 0.625
0250-11856 110.67:1 G 143TC MOTOR FRAME 0.875
0250-11782 127.22:1 A N/A SHAFT 1.375
0250-11797 127.22:1 C N/A SHAFT 1.375
0250-11812 127.22:1 E 56C MOTOR FRAME 0.625
0250-11827 127.22:1 E 143TC MOTOR FRAME 0.875
0250-11842 127.22:1 G 56C MOTOR FRAME 0.625
0250-11857 127.22:1 G 143TC MOTOR FRAME 0.875
0250-11783 137.88:1 A N/A SHAFT 1.375
0250-11798 137.88:1 C N/A SHAFT 1.375


90 Records Found
Page 1 of 2