Quick Search Login for CAD Download
New Account
Email Password

Model: HI4042

Poweratio 4000 High Efficiency Double Reduction Helical Inline Gear Drive
Power ratings to 11 HP
Available in C-face quill styles and shaft input
Foot mount or flange mount output configurations
Mechanically and dimensionally interchangeable to most major brands
Ratio range to 50:1 (nominal)

PLEASE NOTE: This item is being discontinued and/or replaced. Contact Factory to confirm component inventory. Available only while supplies last.

Category: Gear Drives & Speed Reducers
Family: Hub City® Poweratio® 4000 Helical Inline Gear Drives
Model: HI4042

View Accessories

Search Model

 
Part Number Ratio Style Gear Type Frame Size Output Diameter Product Type Product Line Input Type Input Diameter Output Type
0250-10001 2.63:1 A N/A N/A 1.000 In-Line Poweratio 4000 Helical Inline SHAFT 0.625 SHAFT
0250-10025 2.63:1 A N/A SHAFT 0.750
0250-10050 2.63:1 C N/A SHAFT 0.625
0250-10075 2.63:1 C N/A SHAFT 0.750
0250-10100 2.63:1 E 56C MOTOR FRAME 0.625
0250-10125 2.63:1 E 143TC MOTOR FRAME 0.875
0250-10150 2.63:1 E 182TC MOTOR FRAME 1.125
0250-10175 2.63:1 G 56C MOTOR FRAME 0.625
0250-10200 2.63:1 G 143TC MOTOR FRAME 0.875
0250-10225 2.63:1 G 182TC MOTOR FRAME 1.125
0250-10002 2.95:1 A N/A SHAFT 0.625
0250-10026 2.95:1 A N/A SHAFT 0.750
0250-10051 2.95:1 C N/A SHAFT 0.625
0250-10076 2.95:1 C N/A SHAFT 0.750
0250-10101 2.95:1 E 56C MOTOR FRAME 0.625
0250-10126 2.95:1 E 143TC MOTOR FRAME 0.875
0250-10151 2.95:1 E 182TC MOTOR FRAME 1.125
0250-10176 2.95:1 G 56C MOTOR FRAME 0.625
0250-10201 2.95:1 G 143TC MOTOR FRAME 0.875
0250-10226 2.95:1 G 182TC MOTOR FRAME 1.125
0250-10003 3.31:1 A N/A SHAFT 0.625
0250-10027 3.31:1 A N/A SHAFT 0.750
0250-10052 3.31:1 C N/A SHAFT 0.625
0250-10077 3.31:1 C N/A SHAFT 0.750
0250-10102 3.31:1 E 56C MOTOR FRAME 0.625
0250-10127 3.31:1 E 143TC MOTOR FRAME 0.875
0250-10152 3.31:1 E 182TC MOTOR FRAME 1.125
0250-10177 3.31:1 G 56C MOTOR FRAME 0.625
0250-10202 3.31:1 G 143TC MOTOR FRAME 0.875
0250-10227 3.31:1 G 182TC MOTOR FRAME 1.125
0250-10004 3.72:1 A N/A SHAFT 0.625
0250-10028 3.72:1 A N/A SHAFT 0.750
0250-10053 3.72:1 C N/A SHAFT 0.625
0250-10078 3.72:1 C N/A SHAFT 0.750
0250-10103 3.72:1 E 56C MOTOR FRAME 0.625
0250-10128 3.72:1 E 143TC MOTOR FRAME 0.875
0250-10153 3.72:1 E 182TC MOTOR FRAME 1.125
0250-10178 3.72:1 G 56C MOTOR FRAME 0.625
0250-10203 3.72:1 G 143TC MOTOR FRAME 0.875
0250-10228 3.72:1 G 182TC MOTOR FRAME 1.125
0250-10005 4.21:1 A N/A SHAFT 0.625
0250-10029 4.21:1 A N/A SHAFT 0.750
0250-10054 4.21:1 C N/A SHAFT 0.625
0250-10079 4.21:1 C N/A SHAFT 0.750
0250-10104 4.21:1 E 56C MOTOR FRAME 0.625
0250-10129 4.21:1 E 143TC MOTOR FRAME 0.875
0250-10154 4.21:1 E 182TC MOTOR FRAME 1.125
0250-10179 4.21:1 G 56C MOTOR FRAME 0.625
0250-10204 4.21:1 G 143TC MOTOR FRAME 0.875
0250-10229 4.21:1 G 182TC MOTOR FRAME 1.125


230 Records Found
Page 1 of 5