Quick Search Login for CAD Download
New Account
Email Password

Model: GW602

GW Series Worm Gear Drive, Single Reduction
Power ratings to 35 input HP
6" center distance
Shaft input
Hollow bore output
Ratio range to 100:1

Category: Gear Drives & Speed Reducers
Family: Hub City® Worm Gear Speed Reducers (Single Reduction)
Series: GW60
Model: GW602

View Accessories

Search Model

CAD Configurator

 
Part Number Ratio Style Gear Type Frame Size Output Diameter Product Type Product Line Input Type Input Diameter Output Type
0270-05037 5:1 A WR N/A 2.000 Right Angle Worm Gear Drive SHAFT 1.500 HOLLOW BORE
0270-05049 5:1 2.188
0270-05061 5:1 2.250
0270-05073 5:1 2.438
0270-05085 5:1 2.500
0270-05097 5:1 2.688
0270-05109 5:1 2.938
0270-05121 5:1 3.000
0270-05133 5:1 3.189
0270-05145 5:1 3.438
0270-05038 7.50:1 2.000
0270-05050 7.50:1 2.188
0270-05062 7.50:1 2.250
0270-05074 7.50:1 2.438
0270-05086 7.50:1 2.500
0270-05098 7.50:1 2.688
0270-05110 7.50:1 2.938
0270-05122 7.50:1 3.000
0270-05134 7.50:1 3.189
0270-05146 7.50:1 3.438
0270-05039 10:1 2.000
0270-05051 10:1 2.188
0270-05063 10:1 2.250
0270-05075 10:1 2.438
0270-05087 10:1 2.500
0270-05099 10:1 2.688
0270-05111 10:1 2.938
0270-05123 10:1 3.000
0270-05135 10:1 3.189
0270-05147 10:1 3.438
0270-05040 15:1 2.000
0270-05052 15:1 2.188
0270-05064 15:1 2.250
0270-05076 15:1 2.438
0270-05088 15:1 2.500
0270-05100 15:1 2.688
0270-05112 15:1 2.938
0270-05124 15:1 3.000
0270-05136 15:1 3.189
0270-05148 15:1 3.438
0270-05041 20:1 2.000
0270-05053 20:1 2.188
0270-05065 20:1 2.250
0270-05077 20:1 2.438
0270-05089 20:1 2.500
0270-05101 20:1 2.688
0270-05113 20:1 2.938
0270-05125 20:1 3.000
0270-05137 20:1 3.189
0270-05149 20:1 3.438


120 Records Found
Page 1 of 3