Quick Search Login for CAD Download
New Account
Email Password

Model: 95LH

Shaft Mounted Parallel Shaft Drive, Single Reduction
Hydraulic motor frame input
Standard 2-3/16" diameter hollow bore output
Power ratings to 63.5 input HP
Available ratios: 2.19:1, 3.10:1, 4.19:1, 4.86:1, and 5.83:1
Can also be operated as a speed increasing pump drive

Category: Gear Drives & Speed Reducers
Family: Hub City®Parallel Shaft Drives (Single Reduction)
Series: 95L
Model: 95LH

View Accessories

Search Model

 
Part Number Ratio Gear Type Frame Size Output Diameter Product Type Product Line Input Type Input Diameter Output Type
20-2001510 2.19:1 S C4 2.188 Parallel Parallel Shaft Drive HYDRAULIC ADAPTER 1-1/4" 14T - 12/24 D.P. SPLINE HOLLOW BORE
20-2002044 2.19:1 A2-CL 2.188 1.000 DIA - 1/4 X 1/8 KW
20-2006239 2.19:1 C2 2.188 1-1/4" 14T - 12/24 D.P. SPLINE
20-2006371 2.19:1 C4 2.250 1-3/8" 21T - 16/32 D.P. SPLINE
20-2006395 2.19:1 C2 1-3/8-21T 1.250 DIA - 5/16 X 1/8 KW
20-2006397 2.19:1 C2 1.500 1.250 DIA - 5/16 X 1/8 KW
20-2006406 2.19:1 B2 2.188 1" 15T - 16/32 D.P. SPLINE
20-2006430 2.19:1 B2 2.188 1.000 - 6B SPLINE
20-2006656 2.19:1 C4 1-3/8-6B 1-1/4" 14T - 12/24 D.P. SPLINE
20-2006746 2.19:1 B4 1-3/8-6B 1" 15T - 16/32 D.P. SPLINE
20-2006774 2.19:1 A2-CL 1.938 1.000 DIA - 1/4 X 1/8 KW
20-2007107 2.19:1 C2 1-3/8-21T 1-1/4" 14T - 12/24 D.P. SPLINE
20-2007141 2.19:1 A2 2.188 1.000 DIA - 1/4 X 1/8 KW
20-2007302 2.19:1 B2 1-3/8-6B 7/8" 13T - 16/32 D.P. SPLINE
20-2007309 2.19:1 C2 2.250 1-1/4" 14T - 12/24 D.P. SPLINE
20-2007454 2.19:1 B2 1.938 1" 15T - 16/32 D.P. SPLINE
20-2007472 2.19:1 B4 1.438 .750 DIA - 3/16 X 3/32 KW
20-2007568 2.19:1 B2 2.188 7/8" 13T - 16/32 D.P. SPLINE
20-2007863 2.19:1 B2 1.500 .875 DIA - 1/4 X 1/8 KW
20-2007954 2.19:1 C4 1.438 1-1/4" 14T - 12/24 D.P. SPLINE
20-2007961 2.19:1 C4 1.375 1-1/4" 14T - 12/24 D.P. SPLINE
20-2008003 2.19:1 C4 1.500 1-3/8" 21T - 16/32 D.P. SPLINE
20-2008068 2.19:1 C4 1-3/8-21T 1-1/4" 14T - 12/24 D.P. SPLINE
20-2008082 2.19:1 A2-CL2000 2.000 1.000 DIA - 1/4 X 1/8 KW
20-2008166 2.19:1 B2 1.750 7/8" 13T - 16/32 D.P. SPLINE
20-2008170 2.19:1 B2 2.000 7/8" 13T - 16/32 D.P. SPLINE
20-2008204 2.19:1 B4 1-3/8-21T 7/8" 13T - 16/32 D.P. SPLINE
20-2008226 2.19:1 A2-CL 1.500 1.000 DIA - 1/4 X 1/8 KW
20-2008261 2.19:1 C4 1.750 1-1/4" 14T - 12/24 D.P. SPLINE
20-2008273 2.19:1 B2 2.188 1.000 DIA - 1/4 X 1/8 KW
20-2008296 2.19:1 A2-CL2000 2.000 1.250 DIA - 1/4 X 1/8 KW
20-2008310 2.19:1 C2 1.500 1-1/4" 14T - 12/24 D.P. SPLINE
20-2008380 2.19:1 A2-CL2000 2.188 1.000 DIA - 1/4 X 1/8 KW
20-2006205 3.10:1 C4 2.188 1-1/4" 14T - 12/24 D.P. SPLINE
20-2006207 3.10:1 B2 1.250 7/8" 13T - 16/32 D.P. SPLINE
20-2006214 3.10:1 B2 2.188 1" 15T - 16/32 D.P. SPLINE
20-2006257 3.10:1 B2 1-3/8-21T .875 DIA - 1/4 X 1/8 KW
20-2006292 3.10:1 C2 1-3/8-6B 1-1/4" 14T - 12/24 D.P. SPLINE
20-2006313 3.10:1 A2-CL 1.500 1.250 DIA - 5/16 X 1/8 KW
20-2006352 3.10:1 A2-CL 1.500 1.000 DIA - 1/4 X 1/8 KW
20-2006356 3.10:1 A2 2.188 1.000 DIA - 1/4 X 1/8 KW
20-2006366 3.10:1 B4 1-3/8-6B 7/8" 13T - 16/32 D.P. SPLINE
20-2006417 3.10:1 B2 1-3/8-6B 7/8" 13T - 16/32 D.P. SPLINE
20-2006423 3.10:1 A2 1.938 1.000 DIA - 1/4 X 1/8 KW
20-2006480 3.10:1 C2 1-3/8-21T 1-1/4" 14T - 12/24 D.P. SPLINE
20-2006528 3.10:1 A2-CL2000 1.938 1.250 DIA - 5/16 X 1/8 KW
20-2006633 3.10:1 A2 1.938 1.250 DIA - 5/16 X 1/8 KW
20-2006653 3.10:1 A2-CL2000 2.188 1.000 DIA - 1/4 X 1/8 KW
20-2006719 3.10:1 A2-CL 2.188 1.000 DIA - 1/4 X 1/8 KW
20-2006731 3.10:1 C4 1-3/8-6B 1-1/4" 14T - 12/24 D.P. SPLINE


228 Records Found
Page 1 of 5