Quick Search Login for CAD Download
New Account
Email Password

Model: 920

Bevel Gear Drive.
Shaft mounted design for direct mounting on drive shaft of equipment to be driven.
Power ratings to 131 HP.
Rugged Cast Iron Housing designed to provide rigid gear and bearing support.
Choice of 1-15/16", 2", 2-1/4" or 2-7/16" diameter hollow output bore.
Spiral Bevel gearing to assure low noise level at higher operating speeds.
Available ratios: 3.25:1, 3.78:1, 4.11:1, 4.86:1, 5.57:1 or 6.67:1 reduction.
Universal Mounting.
1-1/4" diameter input shaft.

Category: Gear Drives & Speed Reducers
Family: Hub City® Bevel Gear Drives
Model: 920

View Accessories

Search Model

CAD Configurator

 
Part Number Ratio Style Gear Type Output Diameter Product Type Product Line Input Type Input Diameter Output Type
0220-04417 3.25:1 STD SP 2.438 Right Angle Bevel Gear Drives SHAFT 1.250 HOLLOW BORE
0220-04418 3.25:1 1.938
0220-04419 3.25:1 2.000
0220-04420 3.25:1 2.250
0220-04422 3.78:1 1.938
0220-04423 3.78:1 2.000
0220-04424 3.78:1 2.250
0220-04425 3.78:1 2.438
0220-04405 4.11:1 2.438
0220-04406 4.11:1 1.938
0220-04407 4.11:1 2.000
0220-04408 4.11:1 2.250
0220-04401 4.86:1 2.438
0220-04402 4.86:1 1.938
0220-04403 4.86:1 2.000
0220-04404 4.86:1 2.250
0220-04426 5.57:1 1.938
0220-04427 5.57:1 2.000
0220-04428 5.57:1 2.250
0220-04429 5.57:1 2.438
0220-04409 6.67:1 2.438
0220-04410 6.67:1 1.938
0220-04411 6.67:1 2.000
0220-04412 6.67:1 2.250


24 Records Found