Quick Search Login for CAD Download
New Account
Email Password

Model: 85LH

Shaft Mounted Parallel Shaft Drive, Single Reduction
Hydraulic motor frame input
Standard 1-15/16" diameter hollow bore output
Power ratings to 38.5 input HP
Available ratios: 2.04:1, 3.12:1, 4:1, 5:1, and 6.09:1
Can also be operated as a speed increasing pump drive

Category: Gear Drives & Speed Reducers
Family: Hub City®Parallel Shaft Drives (Single Reduction)
Series: 85L
Model: 85LH

View Accessories

Search Model

 
Part Number Ratio Gear Type Frame Size Output Diameter Product Type Product Line Input Type Input Diameter Output Type
20-2000458 2.04:1 S A2-CL 1.938 Parallel Parallel Shaft Drive HYDRAULIC ADAPTER 1.000 DIA - 1/4 X 1/8 KW HOLLOW BORE
20-2001000 A2-CL2000 1.938 1.000 - 6B SPLINE
20-2002103 A2-CL2000 1.938 1.000 DIA - 1/4 X 1/8 KW
20-2002269 A2-CL 1.938 1-1/4" 14T - 12/24 D.P. SPLINE
20-2002960 A2 1.938 1.000 DIA - 1/4 X 1/8 KW
20-2003073 B2 1.938 7/8" 13T - 16/32 D.P. SPLINE
20-2003175 B2 1.938 1" 15T - 16/32 D.P. SPLINE
20-2004116 A2 1.938 1.250 DIA - 5/16 X 1/8 KW
20-2004302 A2-CL 1.500 1.000 DIA - 1/4 X 1/8 KW
20-2005966 B2 1.938 .875 DIA - 3/16 X 3/32 KW
20-2005979 A2-CL 1.375 1.000 DIA - 1/4 X 1/8 KW
20-2005981 A2 1.938 .750 DIA - 3/16 X 3/32 KW
20-2005987 B2 1.938 .875 DIA - 1/4 X 1/8 KW
20-2006005 B2 1-3/8-6B 7/8" 13T - 16/32 D.P. SPLINE
20-2006114 B2 1.750 .875 DIA - 1/4 X 1/8 KW
20-2006184 B2 1.750 .875 DIA - 3/16 X 3/32 KW
20-2006198 A2 1-3/8-6B 1.000 DIA - 1/4 X 1/8 KW
20-2006213 A2 1.500 1.000 DIA - 1/4 X 1/8 KW
20-2006228 A2 1.375 1.000 DIA - 1/4 X 1/8 KW
20-2006263 B2 1.375 .875 DIA - 3/16 X 3/32 KW
20-2006274 B2 1-3/8-21T 7/8" 13T - 16/32 D.P. SPLINE
20-2006425 A2 1.000 1.000 DIA - 1/4 X 1/8 KW
20-2006495 B2 1.750 7/8" 13T - 16/32 D.P. SPLINE
20-2006497 B2 1-3/8-6B 1-3/8" 21T - 16/32 D.P. SPLINE
20-2006503 B2 1.375 7/8" 13T - 16/32 D.P. SPLINE
20-2006535 B4 1.375 1-1/4" 14T - 12/24 D.P. SPLINE
20-2006617 B2 1.750 1.250 DIA - 5/16 X 1/8 KW
20-2006677 B2 1.938 1.000 DIA - 1/4 X 1/8 KW
20-2006708 A2 1.250 5/8" 9T - 16/32 D.P. SPLINE
20-2006710 A2 1.438 1.250 DIA - 1/4 X 1/8 KW
20-2006764 B2 1.375 1" 15T - 16/32 D.P. SPLINE
20-2006781 B2 1.500 1" 15T - 16/32 D.P. SPLINE
20-2006948 A2-CL2000 1.750 1.000 - 6B SPLINE
20-2006958 A2 1.500 5/8" 9T - 16/32 D.P. SPLINE
20-2007080 A2 1.250 1.000 - 6B SPLINE
20-2007090 A2 1.500 1.000 - 6B SPLINE
20-2007091 B2 1.000 5/8" 9T - 16/32 D.P. SPLINE
20-2007120 A2 1-3/8-6B .750 DIA - 3/16 X 3/32 KW
20-2007192 B2 1.250 7/8" 13T - 16/32 D.P. SPLINE
20-2007359 A2 1.688 1.000 DIA - 1/4 X 1/8 KW
20-2007447 A2-CL2000 1.938 1.250 DIA - 5/16 X 1/8 KW
20-2007505 A2-CL 1.438 1.000 DIA - 1/4 X 1/8 KW
20-2007555 A2-CL 1.500 1.250 DIA - 5/16 X 1/8 KW
20-2007584 A2-CL 1.000 1.000 DIA - 1/4 X 1/8 KW
20-2007736 A2-CL 1.500 1.000 - 6B SPLINE
20-2007919 A2-CL 2.000 1.000 DIA - 1/4 X 1/8 KW
20-2007936 A2-CL 1.438 1.250 DIA - 5/16 X 1/8 KW
20-2007953 A2-CL2000 2.000 1-1/4" 14T - 12/24 D.P. SPLINE
20-2007986 A2 1-3/8-21T 5/8" 9T - 16/32 D.P. SPLINE
20-2008045 A2-CL2000 1.250 1-1/4" 14T - 12/24 D.P. SPLINE


292 Records Found
Page 1 of 6