Quick Search Login for CAD Download
New Account
Email Password

Model: 83LH

Shaft Mounted Parallel Shaft Drive, Double Reduction
Hydraulic motor frame input
Standard 1-7/16" diameter hollow bore output
Power ratings to 17.8 input HP
Available ratios: 6.09:1, 8.14:1, 12.47:1, and 19.37:1

Category: Gear Drives & Speed Reducers
Family: Hub City® Parallel Shaft Drives (Double Reduction)
Series: 83
Model: 83LH

View Accessories

Search Model

 
Part Number Ratio Gear Type Frame Size Output Diameter Product Type Product Line Input Type Input Diameter Output Type
20-2001189 6.09:1 S B2 1.375 Parallel Parallel Shaft Drive HYDRAULIC ADAPTER 7/8" 13T - 16/32 D.P. SPLINE HOLLOW BORE
20-2004322 6.09:1 B2 1.250 7/8" 13T - 16/32 D.P. SPLINE
20-2005131 6.09:1 B4 1.438 .875 DIA - 1/4 X 1/8 KW
20-2005829 6.09:1 B2 1.500 7/8" 13T - 16/32 D.P. SPLINE
20-2006831 6.09:1 B2 1.438 1.000 - 6B SPLINE
20-2007434 6.09:1 A2-CL 1.438 1.000 DIA - 1/4 X 1/8 KW
20-2007633 6.09:1 B2 1.438 1.000 DIA - 1/4 X 1/8 KW
20-2007893 6.09:1 A2 1.250 7/8" 13T - 16/32 D.P. SPLINE
20-2007977 6.09:1 A2 1.438 5/8" 9T - 16/32 D.P. SPLINE
20-2008289 6.09:1 A2-CL2000 1.438 1.250 DIA - 1/4 X 1/8 KW
20-2008293 6.09:1 A2-CL 1.250 1-1/4" 14T - 12/24 D.P. SPLINE
20-2002855 8.14:1 B2 1.375 7/8" 13T - 16/32 D.P. SPLINE
20-2003324 8.14:1 B2 1.438 7/8" 13T - 16/32 D.P. SPLINE
20-2004902 8.14:1 A2 1.438 .625 DIA - 3/16 X 3/32 KW
20-2005125 8.14:1 B2 1.438 1" 15T - 16/32 D.P. SPLINE
20-2005445 8.14:1 A2 1.438 1.000 DIA - 1/4 X 1/8 KW
20-2006049 8.14:1 A2-CL2000 1.438 1.000 DIA - 1/4 X 1/8 KW
20-2006625 8.14:1 A2-CL2000 1.250 1.250 DIA - 5/16 X 1/8 KW
20-2006862 8.14:1 B2 1.438 1.000 - 6B SPLINE
20-2006879 8.14:1 B2 1.250 1" 15T - 16/32 D.P. SPLINE
20-2007053 8.14:1 B2 1.250 7/8" 13T - 16/32 D.P. SPLINE
20-2007618 8.14:1 A2-CL2000 1.000 1.000 DIA - 1/4 X 1/8 KW
20-2007785 8.14:1 B2 1.250 1.250 DIA - 1/4 X 1/8 KW
20-2008006 8.14:1 A2-CL2000 1.250 1.000 DIA - 1/4 X 1/8 KW
20-2008192 8.14:1 A2-CL 1.438 1.000 DIA - 1/4 X 1/8 KW
20-2008193 8.14:1 A2-CL2000 1.438 1.250 DIA - 1/4 X 1/8 KW
20-2008392 8.14:1 B4 1.438 7/8" 13T - 16/32 D.P. SPLINE
20-2000231 12.47:1 A2-CL 1.438 1.000 DIA - 1/4 X 1/8 KW
20-2001534 12.47:1 B2 1.438 7/8" 13T - 16/32 D.P. SPLINE
20-2003711 12.47:1 A2 1.438 1.000 DIA - 1/4 X 1/8 KW
20-2005132 12.47:1 B4 1.438 .875 DIA - 1/4 X 1/8 KW
20-2005214 12.47:1 B2 1.438 1.000 DIA - 1/4 X 1/8 KW
20-2005268 12.47:1 B4 1.438 1.000 DIA - 1/4 X 1/8 KW
20-2005373 12.47:1 A2-CL2000 1.438 1.250 DIA - 5/16 X 1/8 KW
20-2005818 12.47:1 A2-CL 1.250 1.000 DIA - 1/4 X 1/8 KW
20-2006674 12.47:1 A2 1.250 1-1/4" 14T - 12/24 D.P. SPLINE
20-2008207 12.47:1 B2 1.000 1.000 DIA - 1/4 X 1/8 KW
20-2008304 12.47:1 B2 1.000 7/8" 13T - 16/32 D.P. SPLINE
20-2005196 16:1 A2-CL 1.438 1.000 DIA - 1/4 X 1/8 KW
20-2005992 16:1 A2 1.000 1.000 DIA - 1/4 X 1/8 KW
20-2006232 16:1 B4 1.250 7/8" 13T - 16/32 D.P. SPLINE
20-2007810 16:1 B4 1.500 7/8" 13T - 16/32 D.P. SPLINE
20-2000448 19.37:1 A2-CL 1.438 1.000 DIA - 1/4 X 1/8 KW
20-2004143 19.37:1 A2 1.375 1.000 DIA - 1/4 X 1/8 KW
20-2005391 19.37:1 A2 1.438 1.000 DIA - 1/4 X 1/8 KW
20-2005514 19.37:1 B2 1.438 .875 DIA - 1/4 X 1/8 KW
20-2006760 19.37:1 A2-CL 1.375 1.000 DIA - 1/4 X 1/8 KW
20-2006790 19.37:1 A2 1.438 5/8" 9T - 16/32 D.P. SPLINE
20-2007167 19.37:1 B2 1.375 7/8" 13T - 16/32 D.P. SPLINE
20-2007782 19.37:1 A2-CL 1.250 1.000 DIA - 1/4 X 1/8 KW


56 Records Found
Page 1 of 2