Quick Search Login for CAD Download
New Account
Email Password

Model: 5H

Shaft Mounted Parallel Shaft Drive, Double Reduction
Hydraulic motor frame input
Standard 3-7/16" diameter hollow bore output
Power ratings to 106.6 input HP
Seven standard ratios ranging from 5.04:1 to 49.62:1

Category: Gear Drives & Speed Reducers
Family: Hub City® Parallel Shaft Drives (Double Reduction)
Series: 5
Model: 5H

View Accessories

Search Model

 
Part Number Ratio Gear Type Frame Size Output Diameter Product Type Product Line Input Type Input Diameter Output Type
20-2000519 5.04:1 S C4 3.000 Parallel Parallel Shaft Drive HYDRAULIC ADAPTER 1-1/4" 14T - 12/24 D.P. SPLINE HOLLOW BORE
20-2001358 5.04:1 C4 3.438 1-1/4" 14T - 12/24 D.P. SPLINE
20-2003104 5.04:1 A4-CL 3.438 1.250 DIA - 5/16 X 1/8 KW
20-2003761 5.04:1 C4 3.250 1-1/4" 14T - 12/24 D.P. SPLINE
20-2004099 5.04:1 A2 3.438 1.250 DIA - 1/4 X 1/8 KW
20-2005339 5.04:1 B4 3.438 1.250 DIA - 5/16 X 1/8 KW
20-2006439 5.04:1 B2 2.938 1.250 DIA - 5/16 X 1/8 KW
20-2006454 5.04:1 C4 2.938 1-1/4" 14T - 12/24 D.P. SPLINE
20-2007607 5.04:1 B4 3.438 1-1/4" 14T - 12/24 D.P. SPLINE
20-2007641 5.04:1 C2 3.000 1-1/4" 14T - 12/24 D.P. SPLINE
20-2007668 5.04:1 A2-CL2000 3.438 1.000 DIA - 1/4 X 1/8 KW
20-2007890 5.04:1 B2 3.438 7/8" 13T - 16/32 D.P. SPLINE
20-2007891 5.04:1 A2 3.438 1.000 DIA - 1/4 X 1/8 KW
20-2007907 5.04:1 C4 3.500 1-1/4" 14T - 12/24 D.P. SPLINE
20-2007929 5.04:1 C4 3.438 1.250 DIA - 5/16 X 1/8 KW
20-2007931 5.04:1 C4 2.438 1-1/4" 14T - 12/24 D.P. SPLINE
20-2007980 5.04:1 A2-CL 3.000 1.250 DIA - 5/16 X 1/8 KW
20-2008055 5.04:1 B4 2.938 1.250 DIA - 5/16 X 1/8 KW
20-2008179 5.04:1 A2 3.438 1-1/4" 14T - 12/24 D.P. SPLINE
20-2008294 5.04:1 B2 2.438 7/8" 13T - 16/32 D.P. SPLINE
20-2008363 5.04:1 C4 2.438 1-3/8" 21T - 16/32 D.P. SPLINE
20-2008379 5.04:1 A2-CL 2.750 1-1/4" 14T - 12/24 D.P. SPLINE
20-2008396 5.04:1 C4 3.250 1" 15T - 16/32 D.P. SPLINE
20-2000182 10.36:1 C4 3.438 1-1/4" 14T - 12/24 D.P. SPLINE
20-2003105 10.36:1 A4-CL 3.438 1.250 DIA - 5/16 X 1/8 KW
20-2004139 10.36:1 A2-CL 3.438 1.000 DIA - 1/4 X 1/8 KW
20-2005610 10.36:1 A2 3.438 1.000 DIA - 1/4 X 1/8 KW
20-2006557 10.36:1 A2 3.438 1.000 - 6B SPLINE
20-2007544 10.36:1 A4-CL 3.438 1.250 DIA - 1/4 X 1/8 KW
20-2007773 10.36:1 A2-CL 2.250 1.000 DIA - 1/4 X 1/8 KW
20-2007834 10.36:1 B2 3.438 7/8" 13T - 16/32 D.P. SPLINE
20-2008081 10.36:1 B2 3.438 1" 15T - 16/32 D.P. SPLINE
20-2008088 10.36:1 A2-CL2000 3.438 1.250 DIA - 5/16 X 1/8 KW
20-2008142 10.36:1 B2 2.938 1.250 DIA - 5/16 X 1/8 KW
20-2008157 10.36:1 A2-CL2000 3.438 1.000 DIA - 1/4 X 1/8 KW
20-2008169 10.36:1 A2-CL 3.438 1.250 DIA - 5/16 X 1/8 KW
20-2008267 10.36:1 A2-CL2000 2.938 1.000 DIA - 1/4 X 1/8 KW
20-2001969 15.22:1 C4 3.438 1-1/4" 14T - 12/24 D.P. SPLINE
20-2003050 15.22:1 A2 3.438 1.000 DIA - 1/4 X 1/8 KW
20-2003360 15.22:1 B4 3.438 1.250 DIA - 5/16 X 1/8 KW
20-2005279 15.22:1 C4 2.938 1-1/4" 14T - 12/24 D.P. SPLINE
20-2005412 15.22:1 B2 2.938 7/8" 13T - 16/32 D.P. SPLINE
20-2006348 15.22:1 A2 3.438 1.000 - 6B SPLINE
20-2006737 15.22:1 A2 3.438 1.250 DIA - 1/4 X 1/8 KW
20-2006833 15.22:1 A2 3.438 1.250 DIA - 5/16 X 1/8 KW
20-2007020 15.22:1 A2 3.438 1-1/4" 14T - 12/24 D.P. SPLINE
20-2007469 15.22:1 B2 2.938 1.250 DIA - 5/16 X 1/8 KW
20-2007569 15.22:1 B4 3.438 1-1/4" 14T - 12/24 D.P. SPLINE
20-2007768 15.22:1 B2 3.438 1.000 DIA - 1/4 X 1/8 KW
20-2007802 15.22:1 A2-CL 2.938 1.000 DIA - 1/4 X 1/8 KW


137 Records Found
Page 1 of 3