Quick Search Login for CAD Download
New Account
Email Password

Model: 5208

Worm Gear Drive, Double Reduction
Motor frame input
Shaft output with drop bearing mounting flange
5.17" center distance

NOTE: THIS MODEL NOW CONTAINS New PowerCubeX PRIMARY UNIT Design-contact factory 800-482-2489 for product information. Cad Models available on request

Category: Gear Drives & Speed Reducers
Family: Hub City® Worm Gear Speed Reducers (Double Reduction)
Series: 5200
Model: 5208

View Accessories

Search Model

 
Part Number Ratio Gear Type Frame Size Output Diameter Product Type Product Line Input Type Input Diameter Output Type
0220-82828 50:1 WR 56C 2.188 Right Angle PowerCube Worm Gear Drive MOTOR FRAME 0.625 HOLLOW BORE
0220-82853 50:1 143TC 0.875
0220-82878 50:1 182TC 1.125
0220-82829 75:1 56C 0.625
0220-82854 75:1 143TC 0.875
0220-82879 75:1 182TC 1.125
0220-82830 100:1 56C 0.625
0220-82855 100:1 143TC 0.875
0220-82880 100:1 182TC 1.125
0220-82831 150:1 56C 0.625
0220-82856 150:1 143TC 0.875
0220-82881 150:1 182TC 1.125
0220-82832 200:1 56C 0.625
0220-82857 200:1 143TC 0.875
0220-82882 200:1 182TC 1.125
0220-82833 225:1 56C 0.625
0220-82858 225:1 143TC 0.875
0220-82883 225:1 182TC 1.125
0220-82834 250:1 56C 0.625
0220-82859 250:1 143TC 0.875
0220-82884 250:1 182TC 1.125
0220-82835 300:1 56C 0.625
0220-82860 300:1 143TC 0.875
0220-82885 300:1 182TC 1.125
0220-82836 400:1 56C 0.625
0220-82861 400:1 143TC 0.875
0220-82886 400:1 182TC 1.125
0220-82837 450:1 56C 0.625
0220-82862 450:1 143TC 0.875
0220-82887 450:1 182TC 1.125
0220-82838 500:1 56C 0.625
0220-82863 500:1 143TC 0.875
0220-82888 500:1 182TC 1.125
0220-82839 600:1 56C 0.625
0220-82864 600:1 143TC 0.875
0220-82889 600:1 182TC 1.125
0220-82840 750:1 56C 0.625
0220-82865 750:1 143TC 0.875
0220-82890 750:1 182TC 1.125
0220-82841 800:1 56C 0.625
0220-82866 800:1 143TC 0.875
0220-82891 800:1 182TC 1.125
0220-82842 900:1 56C 0.625
0220-82867 900:1 143TC 0.875
0220-82892 900:1 182TC 1.125
0220-82843 1000:1 56C 0.625
0220-82868 1000:1 143TC 0.875
0220-82893 1000:1 182TC 1.125
0220-82844 1200:1 56C 0.625
0220-82869 1200:1 143TC 0.875


75 Records Found
Page 1 of 2