Quick Search Login for CAD Download
New Account
Email Password

Model: 4505

Worm Gear Drive, Double Reduction
Motor frame input
Hollow bore output
4.5" center distance

NOTE: THIS MODEL NOW CONTAINS New PowerCubeX PRIMARY UNIT Design-contact factory 800-482-2489 for product information. Cad Models available on request

Category: Gear Drives & Speed Reducers
Family: Hub City® Worm Gear Speed Reducers (Double Reduction)
Series: 4500
Model: 4505

View Accessories

Search Model

 
Part Number Ratio Gear Type Frame Size Product Type Product Line Input Type Input Diameter Output Type
0220-81853 50:1 WR 56C Right Angle PowerCube Worm Gear Drive MOTOR FRAME 0.625 HOLLOW BORE
0220-81878 50:1 143TC 0.875
0220-81903 50:1 182TC 1.125
0220-81854 75:1 56C 0.625
0220-81879 75:1 143TC 0.875
0220-81904 75:1 182TC 1.125
0220-81855 100:1 56C 0.625
0220-81880 100:1 143TC 0.875
0220-81905 100:1 182TC 1.125
0220-81856 150:1 56C 0.625
0220-81881 150:1 143TC 0.875
0220-81906 150:1 182TC 1.125
0220-81857 200:1 56C 0.625
0220-81882 200:1 143TC 0.875
0220-81907 200:1 182TC 1.125
0220-81858 225:1 56C 0.625
0220-81883 225:1 143TC 0.875
0220-81908 225:1 182TC 1.125
0220-81859 250:1 56C 0.625
0220-81884 250:1 143TC 0.875
0220-81909 250:1 182TC 1.125
0220-81860 300:1 56C 0.625
0220-81885 300:1 143TC 0.875
0220-81910 300:1 182TC 1.125
0220-81861 400:1 56C 0.625
0220-81886 400:1 143TC 0.875
0220-81911 400:1 182TC 1.125
0220-81862 450:1 56C 0.625
0220-81887 450:1 143TC 0.875
0220-81912 450:1 182TC 1.125
0220-81863 500:1 56C 0.625
0220-81888 500:1 143TC 0.875
0220-81913 500:1 182TC 1.125
0220-81864 600:1 56C 0.625
0220-81889 600:1 143TC 0.875
0220-81914 600:1 182TC 1.125
0220-81865 750:1 56C 0.625
0220-81890 750:1 143TC 0.875
0220-81915 750:1 182TC 1.125
0220-81866 800:1 56C 0.625
0220-81891 800:1 143TC 0.875
0220-81916 800:1 182TC 1.125
0220-81867 900:1 56C 0.625
0220-81892 900:1 143TC 0.875
0220-81917 900:1 182TC 1.125
0220-81868 1000:1 56C 0.625
0220-81893 1000:1 143TC 0.875
0220-81918 1000:1 182TC 1.125
0220-81869 1200:1 56C 0.625
0220-81894 1200:1 143TC 0.875


75 Records Found
Page 1 of 2