Quick Search Login for CAD Download
New Account
Email Password

Model: 3H

Shaft Mounted Parallel Shaft Drive, Double Reduction
Hydraulic motor frame input
Standard 2-7/16" diameter hollow bore output
Power ratings to 37.2 input HP
Eight standard ratios ranging from 4.92:1 to 63.99:1

Category: Gear Drives & Speed Reducers
Family: Hub City® Parallel Shaft Drives (Double Reduction)
Series: 3
Model: 3H

View Accessories

Search Model

CAD Configurator

 
Part Number Ratio Gear Type Frame Size Output Diameter Product Type Product Line Input Type Input Diameter Output Type
20-2000211 4.92:1 S C4 2.438 Parallel Parallel Shaft Drive HYDRAULIC ADAPTER 1-1/4" 14T - 12/24 D.P. SPLINE HOLLOW BORE
20-2000805 4.92:1 C2 2.438 1-1/4" 14T - 12/24 D.P. SPLINE
20-2001518 4.92:1 B2 2.438 1" 15T - 16/32 D.P. SPLINE
20-2002021 4.92:1 A2 2.438 1.000 DIA - 1/4 X 1/8 KW
20-2002032 4.92:1 A2-CL 2.438 1.000 DIA - 1/4 X 1/8 KW
20-2003097 4.92:1 C4 2.438 1.250 DIA - 1/4 X 1/8 KW
20-2004502 4.92:1 C4 2.438 1-3/8" 21T - 16/32 D.P. SPLINE
20-2004875 4.92:1 A2 2.438 5/8" 9T - 16/32 D.P. SPLINE
20-2005078 4.92:1 B4 2.438 7/8" 13T - 16/32 D.P. SPLINE
20-2005277 4.92:1 A2-CL2000 2.438 1.250 DIA - 5/16 X 1/8 KW
20-2005497 4.92:1 B2 2.438 7/8" 13T - 16/32 D.P. SPLINE
20-2005607 4.92:1 B2 1.938 7/8" 13T - 16/32 D.P. SPLINE
20-2005615 4.92:1 B2 1.750 7/8" 13T - 16/32 D.P. SPLINE
20-2005952 4.92:1 B4 2.438 1.250 DIA - 5/16 X 1/8 KW
20-2005999 4.92:1 A2 2.188 1.000 DIA - 1/4 X 1/8 KW
20-2006008 4.92:1 C2 1.750 7/8" 13T - 16/32 D.P. SPLINE
20-2006166 4.92:1 A2-CL2000 2.438 1-1/4" 14T - 12/24 D.P. SPLINE
20-2006187 4.92:1 A2 2.438 1.250 DIA - 1/4 X 1/8 KW
20-2006539 4.92:1 C4 2.438 1.250 DIA - 5/16 X 1/8 KW
20-2006576 4.92:1 B2 2.375 1.250 DIA - 5/16 X 1/8 KW
20-2006606 4.92:1 B4 2.438 1.250 DIA - 1/4 X 1/8 KW
20-2006667 4.92:1 A2-CL2000 2.438 1.000 DIA - 1/4 X 1/8 KW
20-2006859 4.92:1 C4 1.750 1-1/4" 14T - 12/24 D.P. SPLINE
20-2006870 4.92:1 A2 2.375 1.000 - 6B SPLINE
20-2006928 4.92:1 A2-CL 2.438 7/8" 13T - 16/32 D.P. SPLINE
20-2007154 4.92:1 A2 2.438 1-1/4" 14T - 12/24 D.P. SPLINE
20-2007370 4.92:1 B4 2.438 1-1/4" 14T - 12/24 D.P. SPLINE
20-2007531 4.92:1 A2-CL2000 2.438 1.250 DIA - 1/4 X 1/8 KW
20-2007725 4.92:1 C2 2.188 1.000 DIA - 1/4 X 1/8 KW
20-2007807 4.92:1 C4 2.188 1-1/4" 14T - 12/24 D.P. SPLINE
20-2007904 4.92:1 A2 2.438 7/8" 13T - 16/32 D.P. SPLINE
20-2007951 4.92:1 A2-CL 2.438 1.250 DIA - 5/16 X 1/8 KW
20-2008041 4.92:1 A2-CL 2.188 1.250 DIA - 5/16 X 1/8 KW
20-2008042 4.92:1 A2 2.438 1.250 DIA - 5/16 X 1/8 KW
20-2008107 4.92:1 B2 2.438 1-1/4" 14T - 12/24 D.P. SPLINE
20-2008132 4.92:1 A2-CL 1.750 1.000 DIA - 1/4 X 1/8 KW
20-2008164 4.92:1 B4 1.938 1.250 DIA - 5/16 X 1/8 KW
20-2008184 4.92:1 C4 1.938 1.250 DIA - 5/16 X 1/8 KW
20-2008201 4.92:1 A2 1.938 1.000 DIA - 1/4 X 1/8 KW
20-2008390 4.92:1 A2-CL 1.938 1.000 DIA - 1/4 X 1/8 KW
20-2001548 10.08:1 B2 2.438 .875 DIA - 1/4 X 1/8 KW
20-2002535 10.08:1 B2 2.438 7/8" 13T - 16/32 D.P. SPLINE
20-2003471 10.08:1 A2-CL 2.438 1.000 DIA - 1/4 X 1/8 KW
20-2003587 10.08:1 B2 2.438 1.000 DIA - 1/4 X 1/8 KW
20-2004846 10.08:1 B2 1.750 1.000 DIA - 1/4 X 1/8 KW
20-2005058 10.08:1 B2 2.438 .875 DIA - 3/16 X 3/32 KW
20-2005261 10.08:1 A2-CL2000 2.438 1.250 DIA - 5/16 X 1/8 KW
20-2005317 10.08:1 A2 2.438 1.000 DIA - 1/4 X 1/8 KW
20-2005596 10.08:1 A2-CL 1.938 1.000 DIA - 1/4 X 1/8 KW
20-2006070 10.08:1 A2 2.188 7/8" 13T - 16/32 D.P. SPLINE


185 Records Found
Page 1 of 4