Quick Search Login for CAD Download
New Account
Email Password

Model: 386L

PAG Lubed PowerCube Worm Gear Drive, Single Reduction
Motor frame input
Hollow bore output with side mounting flange
3.75" center distance

Category: Gear Drives & Speed Reducers
Family: Hub City® Worm Gear Speed Reducers (Single Reduction)
Series: 380L
Model: 386L

View Accessories

Search Model

 
Part Number Ratio Style Gear Type Frame Size Output Diameter Product Type Product Line Input Type Input Diameter Output Type
0220-09576 5:1 L WR 56C 1.438 Right Angle PAG Lubed PowerCube Worm Gear Drive MOTOR FRAME 0.625 HOLLOW BORE
0220-09584 5:1 L 56C 1.938 0.625
0220-09592 5:1 L 56C 2.000 0.625
0220-09600 5:1 L 56C 2.188 0.625
0220-09608 5:1 L 143TC 1.438 0.875
0220-09616 5:1 L 143TC 1.938 0.875
0220-09624 5:1 L 143TC 2.000 0.875
0220-09632 5:1 L 143TC 2.188 0.875
0220-09640 5:1 L 182TC 1.438 1.125
0220-09648 5:1 L 182TC 1.938 1.125
0220-09656 5:1 L 182TC 2.000 1.125
0220-09664 5:1 L 182TC 2.188 1.125
0220-09672 5:1 R 56C 1.438 0.625
0220-09680 5:1 R 56C 1.938 0.625
0220-09688 5:1 R 56C 2.000 0.625
0220-09696 5:1 R 56C 2.188 0.625
0220-09704 5:1 R 143TC 1.438 0.875
0220-09712 5:1 R 143TC 1.938 0.875
0220-09720 5:1 R 143TC 2.000 0.875
0220-09728 5:1 R 143TC 2.188 0.875
0220-09736 5:1 R 182TC 1.438 1.125
0220-09744 5:1 R 182TC 1.938 1.125
0220-09752 5:1 R 182TC 2.000 1.125
0220-09760 5:1 R 182TC 2.188 1.125
0220-09577 10:1 L 56C 1.438 0.625
0220-09585 10:1 L 56C 1.938 0.625
0220-09593 10:1 L 56C 2.000 0.625
0220-09601 10:1 L 56C 2.188 0.625
0220-09609 10:1 L 143TC 1.438 0.875
0220-09617 10:1 L 143TC 1.938 0.875
0220-09625 10:1 L 143TC 2.000 0.875
0220-09633 10:1 L 143TC 2.188 0.875
0220-09641 10:1 L 182TC 1.438 1.125
0220-09649 10:1 L 182TC 1.938 1.125
0220-09657 10:1 L 182TC 2.000 1.125
0220-09665 10:1 L 182TC 2.188 1.125
0220-09673 10:1 R 56C 1.438 0.625
0220-09681 10:1 R 56C 1.938 0.625
0220-09689 10:1 R 56C 2.000 0.625
0220-09697 10:1 R 56C 2.188 0.625
0220-09705 10:1 R 143TC 1.438 0.875
0220-09713 10:1 R 143TC 1.938 0.875
0220-09721 10:1 R 143TC 2.000 0.875
0220-09729 10:1 R 143TC 2.188 0.875
0220-09737 10:1 R 182TC 1.438 1.125
0220-09745 10:1 R 182TC 1.938 1.125
0220-09753 10:1 R 182TC 2.000 1.125
0220-09761 10:1 R 182TC 2.188 1.125
0220-09578 15:1 L 56C 1.438 0.625
0220-09586 15:1 L 56C 1.938 0.625


192 Records Found
Page 1 of 4