Quick Search Login for CAD Download
New Account
Email Password

Model: 385L

PAG Lubed PowerCube Worm Gear Drive, Single Reduction
Motor frame input
Hollow bore output
3.75" center distance

Category: Gear Drives & Speed Reducers
Family: Hub City® Worm Gear Speed Reducers (Single Reduction)
Series: 380L
Model: 385L

View Accessories

Search Model

 
Part Number Ratio Style Gear Type Frame Size Output Diameter Product Type Product Line Input Type Input Diameter Output Type
0220-08424 5:1 A WR 56C 1.438 Right Angle PAG Lubed PowerCube Worm Gear Drive MOTOR FRAME 0.625 HOLLOW BORE
0220-08432 5:1 A 56C 1.938 0.625
0220-08440 5:1 A 56C 2.000 0.625
0220-08448 5:1 A 56C 2.188 0.625
0220-08456 5:1 A 143TC 1.438 0.875
0220-08464 5:1 A 143TC 1.938 0.875
0220-08472 5:1 A 143TC 2.000 0.875
0220-08480 5:1 A 143TC 2.188 0.875
0220-08488 5:1 A 182TC 1.438 1.125
0220-08496 5:1 A 182TC 1.938 1.125
0220-08504 5:1 A 182TC 2.000 1.125
0220-08512 5:1 A 182TC 2.188 1.125
0220-08520 5:1 B 56C 1.438 0.625
0220-08528 5:1 B 56C 1.938 0.625
0220-08536 5:1 B 56C 2.000 0.625
0220-08544 5:1 B 56C 2.188 0.625
0220-08552 5:1 B 143TC 1.438 0.875
0220-08560 5:1 B 143TC 1.938 0.875
0220-08568 5:1 B 143TC 2.000 0.875
0220-08576 5:1 B 143TC 2.188 0.875
0220-08584 5:1 B 182TC 1.438 1.125
0220-08592 5:1 B 182TC 1.938 1.125
0220-08600 5:1 B 182TC 2.000 1.125
0220-08608 5:1 B 182TC 2.188 1.125
0220-08425 10:1 A 56C 1.438 0.625
0220-08433 10:1 A 56C 1.938 0.625
0220-08441 10:1 A 56C 2.000 0.625
0220-08449 10:1 A 56C 2.188 0.625
0220-08457 10:1 A 143TC 1.438 0.875
0220-08465 10:1 A 143TC 1.938 0.875
0220-08473 10:1 A 143TC 2.000 0.875
0220-08481 10:1 A 143TC 2.188 0.875
0220-08489 10:1 A 182TC 1.438 1.125
0220-08497 10:1 A 182TC 1.938 1.125
0220-08505 10:1 A 182TC 2.000 1.125
0220-08513 10:1 A 182TC 2.188 1.125
0220-08521 10:1 B 56C 1.438 0.625
0220-08529 10:1 B 56C 1.938 0.625
0220-08537 10:1 B 56C 2.000 0.625
0220-08545 10:1 B 56C 2.188 0.625
0220-08553 10:1 B 143TC 1.438 0.875
0220-08561 10:1 B 143TC 1.938 0.875
0220-08569 10:1 B 143TC 2.000 0.875
0220-08577 10:1 B 143TC 2.188 0.875
0220-08585 10:1 B 182TC 1.438 1.125
0220-08593 10:1 B 182TC 1.938 1.125
0220-08601 10:1 B 182TC 2.000 1.125
0220-08609 10:1 B 182TC 2.188 1.125
0220-08426 15:1 A 56C 1.438 0.625
0220-08434 15:1 A 56C 1.938 0.625


192 Records Found
Page 1 of 4