Quick Search Login for CAD Download
New Account
Email Password

Model: 3808

PowerCube Worm Gear Drive, Double Reduction
Motor frame input
Shaft output with drop bearing mounting flange
3.75" center distance

NOTE: THIS MODEL NOW CONTAINS New PowerCubeX PRIMARY UNIT Design-contact factory 800-482-2489 for product information. Cad Models available on request

Category: Gear Drives & Speed Reducers
Family: Hub City® Worm Gear Speed Reducers (Double Reduction)
Series: 3800
Model: 3808

View Accessories

Search Model

 
Part Number Ratio Gear Type Frame Size Output Diameter Product Type Product Line Input Type Input Diameter Output Type
0220-81551 25:1 WR 56C 1.625 Right Angle PowerCube Worm Gear Drive MOTOR FRAME 0.625 SHAFT
0220-81577 25:1 143TC 0.875
0220-81552 50:1 56C 0.625
0220-81578 50:1 143TC 0.875
0220-81553 75:1 56C 0.625
0220-81579 75:1 143TC 0.875
0220-81554 100:1 56C 0.625
0220-81580 100:1 143TC 0.875
0220-81555 150:1 56C 0.625
0220-81581 150:1 143TC 0.875
0220-81556 200:1 56C 0.625
0220-81582 200:1 143TC 0.875
0220-81557 225:1 56C 0.625
0220-81583 225:1 143TC 0.875
0220-81558 250:1 56C 0.625
0220-81584 250:1 143TC 0.875
0220-81559 300:1 56C 0.625
0220-81585 300:1 143TC 0.875
0220-81560 400:1 56C 0.625
0220-81586 400:1 143TC 0.875
0220-81561 450:1 56C 0.625
0220-81587 450:1 143TC 0.875
0220-81562 500:1 56C 0.625
0220-81588 500:1 143TC 0.875
0220-81563 600:1 56C 0.625
0220-81589 600:1 143TC 0.875
0220-81564 750:1 56C 0.625
0220-81590 750:1 143TC 0.875
0220-81565 800:1 56C 0.625
0220-81591 800:1 143TC 0.875
0220-81566 900:1 56C 0.625
0220-81592 900:1 143TC 0.875
0220-81567 1000:1 56C 0.625
0220-81593 1000:1 143TC 0.875
0220-81568 1200:1 56C 0.625
0220-81594 1200:1 143TC 0.875
0220-81569 1500:1 56C 0.625
0220-81595 1500:1 143TC 0.875
0220-81570 1600:1 56C 0.625
0220-81596 1600:1 143TC 0.875
0220-81571 1800:1 56C 0.625
0220-81597 1800:1 143TC 0.875
0220-81572 2000:1 56C 0.625
0220-81598 2000:1 143TC 0.875
0220-81573 2400:1 56C 0.625
0220-81599 2400:1 143TC 0.875
0220-81574 2500:1 56C 0.625
0220-81600 2500:1 143TC 0.875
0220-81575 3000:1 56C 0.625
0220-81601 3000:1 143TC 0.875


52 Records Found
Page 1 of 2