Quick Search Login for CAD Download
New Account
Email Password

Model: 266L

PAG Lubed PowerCube Worm Gear Drive, Single Reduction
Motor frame input
Hollow bore output with side mounting flange
2.63" center distance

REPLACED BY New PowerCubeX Design-contact factory 800-482-2489 for product information. Cad Models available on request

Category: Gear Drives & Speed Reducers
Family: Hub City® Worm Gear Speed Reducers (Single Reduction)
Series: 260L
Model: 266L

View Accessories

Search Model

 
Part Number Ratio Style Gear Type Frame Size Output Diameter Product Type Product Line Input Type Input Diameter Output Type
0220-09120 5:1 L WR 56C 1.000 Right Angle PAG Lubed PowerCube Worm Gear Drive MOTOR FRAME 0.625 HOLLOW BORE
0220-09130 5:1 L 56C 1.188 0.625
0220-09140 5:1 L 56C 1.250 0.625
0220-09150 5:1 L 56C 1.438 0.625
0220-09160 5:1 L 143TC 1.000 0.875
0220-09170 5:1 L 143TC 1.188 0.875
0220-09180 5:1 L 143TC 1.250 0.875
0220-09190 5:1 L 143TC 1.438 0.875
0220-09200 5:1 L 182TC 1.000 1.125
0220-09210 5:1 L 182TC 1.188 1.125
0220-09220 5:1 L 182TC 1.250 1.125
0220-09230 5:1 L 182TC 1.438 1.125
0220-09240 5:1 R 56C 1.000 0.625
0220-09250 5:1 R 56C 1.188 0.625
0220-09260 5:1 R 56C 1.250 0.625
0220-09270 5:1 R 56C 1.438 0.625
0220-09280 5:1 R 143TC 1.000 0.875
0220-09290 5:1 R 143TC 1.188 0.875
0220-09300 5:1 R 143TC 1.250 0.875
0220-09310 5:1 R 143TC 1.438 0.875
0220-09320 5:1 R 182TC 1.000 1.125
0220-09330 5:1 R 182TC 1.188 1.125
0220-09340 5:1 R 182TC 1.250 1.125
0220-09350 5:1 R 182TC 1.438 1.125
0220-09121 10:1 L 56C 1.000 0.625
0220-09131 10:1 L 56C 1.188 0.625
0220-09141 10:1 L 56C 1.250 0.625
0220-09151 10:1 L 56C 1.438 0.625
0220-09161 10:1 L 143TC 1.000 0.875
0220-09171 10:1 L 143TC 1.188 0.875
0220-09181 10:1 L 143TC 1.250 0.875
0220-09191 10:1 L 143TC 1.438 0.875
0220-09201 10:1 L 182TC 1.000 1.125
0220-09211 10:1 L 182TC 1.188 1.125
0220-09221 10:1 L 182TC 1.250 1.125
0220-09231 10:1 L 182TC 1.438 1.125
0220-09241 10:1 R 56C 1.000 0.625
0220-09251 10:1 R 56C 1.188 0.625
0220-09261 10:1 R 56C 1.250 0.625
0220-09271 10:1 R 56C 1.438 0.625
0220-09281 10:1 R 143TC 1.000 0.875
0220-09291 10:1 R 143TC 1.188 0.875
0220-09301 10:1 R 143TC 1.250 0.875
0220-09311 10:1 R 143TC 1.438 0.875
0220-09321 10:1 R 182TC 1.000 1.125
0220-09331 10:1 R 182TC 1.188 1.125
0220-09341 10:1 R 182TC 1.250 1.125
0220-09351 10:1 R 182TC 1.438 1.125
0220-09122 15:1 L 56C 1.000 0.625
0220-09132 15:1 L 56C 1.188 0.625


216 Records Found
Page 1 of 5