Quick Search Login for CAD Download
New Account
Email Password

Model: 265L

PAG Lubed PowerCube Worm Gear Drive, Single Reduction
Motor frame input
Hollow bore output
2.63" center distance

REPLACED BY New PowerCubeX Design-contact factory 800-482-2489 for product information. Cad Models available on request

Category: Gear Drives & Speed Reducers
Family: Hub City® Worm Gear Speed Reducers (Single Reduction)
Series: 260L
Model: 265L

View Accessories

Search Model

 
Part Number Ratio Style Gear Type Frame Size Output Diameter Product Type Product Line Input Type Input Diameter Output Type
0220-07580 5:1 A WR 56C 1.000 Right Angle PAG Lubed PowerCube Worm Gear Drive MOTOR FRAME 0.625 HOLLOW BORE
0220-07589 5:1 A 56C 1.188 0.625
0220-07598 5:1 A 56C 1.250 0.625
0220-07607 5:1 A 56C 1.438 0.625
0220-07616 5:1 A 143TC 1.000 0.875
0220-07625 5:1 A 143TC 1.188 0.875
0220-07634 5:1 A 143TC 1.250 0.875
0220-07643 5:1 A 143TC 1.438 0.875
0220-07652 5:1 A 182TC 1.000 1.125
0220-07661 5:1 A 182TC 1.188 1.125
0220-07670 5:1 A 182TC 1.250 1.125
0220-07679 5:1 A 182TC 1.438 1.125
0220-07688 5:1 B 56C 1.000 0.625
0220-07697 5:1 B 56C 1.188 0.625
0220-07706 5:1 B 56C 1.250 0.625
0220-07715 5:1 B 56C 1.438 0.625
0220-07724 5:1 B 143TC 1.000 0.875
0220-07733 5:1 B 143TC 1.188 0.875
0220-07742 5:1 B 143TC 1.250 0.875
0220-07751 5:1 B 143TC 1.438 0.875
0220-07760 5:1 B 182TC 1.000 1.125
0220-07769 5:1 B 182TC 1.188 1.125
0220-07778 5:1 B 182TC 1.250 1.125
0220-07787 5:1 B 182TC 1.438 1.125
0220-07581 10:1 A 56C 1.000 0.625
0220-07590 10:1 A 56C 1.188 0.625
0220-07599 10:1 A 56C 1.250 0.625
0220-07608 10:1 A 56C 1.438 0.625
0220-07617 10:1 A 143TC 1.000 0.875
0220-07626 10:1 A 143TC 1.188 0.875
0220-07635 10:1 A 143TC 1.250 0.875
0220-07644 10:1 A 143TC 1.438 0.875
0220-07653 10:1 A 182TC 1.000 1.125
0220-07662 10:1 A 182TC 1.188 1.125
0220-07671 10:1 A 182TC 1.250 1.125
0220-07680 10:1 A 182TC 1.438 1.125
0220-07689 10:1 B 56C 1.000 0.625
0220-07698 10:1 B 56C 1.188 0.625
0220-07707 10:1 B 56C 1.250 0.625
0220-07716 10:1 B 56C 1.438 0.625
0220-07725 10:1 B 143TC 1.000 0.875
0220-07734 10:1 B 143TC 1.188 0.875
0220-07743 10:1 B 143TC 1.250 0.875
0220-07752 10:1 B 143TC 1.438 0.875
0220-07761 10:1 B 182TC 1.000 1.125
0220-07770 10:1 B 182TC 1.188 1.125
0220-07779 10:1 B 182TC 1.250 1.125
0220-07788 10:1 B 182TC 1.438 1.125
0220-07582 15:1 A 56C 1.000 0.625
0220-07591 15:1 A 56C 1.188 0.625


216 Records Found
Page 1 of 5