Quick Search Login for CAD Download
New Account
Email Password

Model: 246L

PAG Lubed PowerCube Worm Gear Drive, Single Reduction
Motor frame input
Hollow bore output with side mounting flange
2.38" center distance

REPLACED BY New PowerCubeX Design-contact factory 800-482-2489 for product information. Cad Models available on request

Category: Gear Drives & Speed Reducers
Family: Hub City® Worm Gear Speed Reducers (Single Reduction)
Series: W240L
Model: 246L

View Accessories

Search Model

 
Part Number Ratio Style Gear Type Frame Size Output Diameter Product Type Product Line Input Type Input Diameter Output Type
0220-08880 5:1 L WR 56C 1.000 Right Angle PAG Lubed PowerCube Worm Gear Drive MOTOR FRAME 0.625 HOLLOW BORE
0220-08890 5:1 L 56C 1.188 0.625
0220-08900 5:1 L 56C 1.250 0.625
0220-08910 5:1 L 56C 1.438 0.625
0220-08920 5:1 L 143TC 1.000 0.875
0220-08930 5:1 L 143TC 1.188 0.875
0220-08940 5:1 L 143TC 1.250 0.875
0220-08950 5:1 L 143TC 1.438 0.875
0220-08960 5:1 L 182TC 1.000 1.125
0220-08970 5:1 L 182TC 1.188 1.125
0220-08980 5:1 L 182TC 1.250 1.125
0220-08990 5:1 L 182TC 1.438 1.125
0220-09000 5:1 R 56C 1.000 0.625
0220-09010 5:1 R 56C 1.188 0.625
0220-09020 5:1 R 56C 1.250 0.625
0220-09030 5:1 R 56C 1.438 0.625
0220-09040 5:1 R 143TC 1.000 0.875
0220-09050 5:1 R 143TC 1.188 0.875
0220-09060 5:1 R 143TC 1.250 0.875
0220-09070 5:1 R 143TC 1.438 0.875
0220-09080 5:1 R 182TC 1.000 1.125
0220-09090 5:1 R 182TC 1.188 1.125
0220-09100 5:1 R 182TC 1.250 1.125
0220-09110 5:1 R 182TC 1.438 1.125
0220-08881 7.5:1 L 56C 1.000 0.625
0220-08891 7.5:1 L 56C 1.188 0.625
0220-08901 7.5:1 L 56C 1.250 0.625
0220-08911 7.5:1 L 56C 1.438 0.625
0220-08921 7.5:1 L 143TC 1.000 0.875
0220-08931 7.5:1 L 143TC 1.188 0.875
0220-08941 7.5:1 L 143TC 1.250 0.875
0220-08951 7.5:1 L 143TC 1.438 0.875
0220-08961 7.5:1 L 182TC 1.000 1.125
0220-08971 7.5:1 L 182TC 1.188 1.125
0220-08981 7.5:1 L 182TC 1.250 1.125
0220-08991 7.5:1 L 182TC 1.438 1.125
0220-09001 7.5:1 R 56C 1.000 0.625
0220-09011 7.5:1 R 56C 1.188 0.625
0220-09021 7.5:1 R 56C 1.250 0.625
0220-09031 7.5:1 R 56C 1.438 0.625
0220-09041 7.5:1 R 143TC 1.000 0.875
0220-09051 7.5:1 R 143TC 1.188 0.875
0220-09061 7.5:1 R 143TC 1.250 0.875
0220-09071 7.5:1 R 143TC 1.438 0.875
0220-09081 7.5:1 R 182TC 1.000 1.125
0220-09091 7.5:1 R 182TC 1.188 1.125
0220-09101 7.5:1 R 182TC 1.250 1.125
0220-09111 7.5:1 R 182TC 1.438 1.125
0220-08882 10:1 L 56C 1.000 0.625
0220-08892 10:1 L 56C 1.188 0.625


240 Records Found
Page 1 of 5