Quick Search Login for CAD Download
New Account
Email Password

Model: 215L

PAG Lubed PowerCube Worm Gear Drive , single reduction, motor frame input, hollow bore output. 2.06" center distance

Category: Gear Drives & Speed Reducers
Family: Hub City® Worm Gear Speed Reducers (Single Reduction)
Series: 210L
Model: 215L

View Accessories

Search Model

 
Part Number Ratio Style Gear Type Frame Size Output Diameter Product Type Product Line Input Type Input Diameter Output Type
0220-06789 5:1 A WR 56C .938 Right Angle PAG Lubed PowerCube Worm Gear Drive MOTOR FRAME 0.625 HOLLOW BORE
0220-06799 5:1 A 56C 1.000 0.625
0220-06809 5:1 A 56C 1.188 0.625
0220-06819 5:1 A 56C 1.250 0.625
0220-06829 5:1 A 143TC .938 0.875
0220-06839 5:1 A 143TC 1.000 0.875
0220-06849 5:1 A 143TC 1.188 0.875
0220-06859 5:1 A 143TC 1.250 0.875
0220-06869 5:1 B 56C .938 0.625
0220-06879 5:1 B 56C 1.000 0.625
0220-06889 5:1 B 56C 1.188 0.625
0220-06899 5:1 B 56C 1.250 0.625
0220-06909 5:1 B 143TC .938 0.875
0220-06919 5:1 B 143TC 1.000 0.875
0220-06929 5:1 B 143TC 1.188 0.875
0220-06939 5:1 B 143TC 1.250 0.875
0220-06790 7.5:1 A 56C .938 0.625
0220-06800 7.5:1 A 56C 1.000 0.625
0220-06810 7.5:1 A 56C 1.188 0.625
0220-06820 7.5:1 A 56C 1.250 0.625
0220-06830 7.5:1 A 143TC .938 0.875
0220-06840 7.5:1 A 143TC 1.000 0.875
0220-06850 7.5:1 A 143TC 1.118 0.875
0220-06860 7.5:1 A 143TC 1.250 0.875
0220-06870 7.5:1 B 56C .938 0.625
0220-06880 7.5:1 B 56C 1.000 0.625
0220-06890 7.5:1 B 56C 1.188 0.625
0220-06900 7.5:1 B 56C 1.250 0.625
0220-06910 7.5:1 B 143TC .938 0.875
0220-06920 7.5:1 B 143TC 1.000 0.875
0220-06930 7.5:1 B 143TC 1.118 0.875
0220-06940 7.5:1 B 143TC 1.250 0.875
0220-06791 10:1 A 56C .938 0.625
0220-06801 10:1 A 56C 1.000 0.625
0220-06811 10:1 A 56C 1.188 0.625
0220-06821 10:1 A 56C 1.250 0.625
0220-06831 10:1 A 143TC .938 0.875
0220-06841 10:1 A 143TC 1.000 0.875
0220-06851 10:1 A 143TC 1.188 0.875
0220-06861 10:1 A 143TC 1.250 0.875
0220-06871 10:1 B 56C .938 0.625
0220-06881 10:1 B 56C 1.000 0.625
0220-06891 10:1 B 56C 1.188 0.625
0220-06901 10:1 B 56C 1.250 0.625
0220-06911 10:1 B 143TC .938 0.875
0220-06921 10:1 B 143TC 1.000 0.875
0220-06931 10:1 B 143TC 1.188 0.875
0220-06941 10:1 B 143TC 1.250 0.875
0220-06792 15:1 A 56C .938 0.625
0220-06802 15:1 A 56C 1.000 0.625


160 Records Found
Page 1 of 4