Quick Search Login for CAD Download
New Account
Email Password

Model: 1306

Worm Gear Drive, Double Reduction
C-Face Quill input
Hollow bore output with side mounting flange
1.33" center distance

PowerCubeX Design Part Numbers begin with 0230- and CAD models are available for download.
Hollow Bore output is a new Style in the PowerCubeX 1300 Series.

Category: Gear Drives & Speed Reducers
Family: Hub City® Worm Gear Speed Reducers (Double Reduction)
Series: 1300
Model: 1306

View Accessories

Search Model

 
Part Number Ratio Style Gear Type Frame Size Output Diameter Product Type Product Line Input Type Input Diameter Output Type
0230-45021 50:1 HOLLOW OUTPUT WR 48CZ 0.625 RIGHT ANGLE POWERCUBEX WORM GEAR DRIVE C-FACE QUILL 0.5 HOLLOW BORE
0230-45041 50:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45061 50:1 SELECT 143TC C-FACED QUILL 0.875
0230-45022 75:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45042 75:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45062 75:1 SELECT 143TC C-FACED QUILL 0.875
0230-45023 100:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45043 100:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45063 100:1 SELECT 143TC C-FACED QUILL 0.875
0230-45024 150:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45044 150:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45064 150:1 SELECT 143TC C-FACED QUILL 0.875
0230-45025 200:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45045 200:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45065 200:1 SELECT 143TC C-FACED QUILL 0.875
0230-45026 250:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45046 250:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45066 250:1 SELECT 143TC C-FACED QUILL 0.875
0230-45027 300:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45047 300:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45067 300:1 SELECT 143TC C-FACED QUILL 0.875
0230-45028 400:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45048 400:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45068 400:1 SELECT 143TC C-FACED QUILL 0.875
0230-45029 500:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45049 500:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45069 500:1 SELECT 143TC C-FACED QUILL 0.875
0230-45030 600:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45050 600:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45070 600:1 SELECT 143TC C-FACED QUILL 0.875
0230-45031 750:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45051 750:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45071 750:1 SELECT 143TC C-FACED QUILL 0.875
0230-45032 900:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45052 900:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45072 900:1 SELECT 143TC C-FACED QUILL 0.875
0230-45033 1000:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45053 1000:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45073 1000:1 SELECT 143TC C-FACED QUILL 0.875
0230-45034 1200:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45054 1200:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45074 1200:1 SELECT 143TC C-FACED QUILL 0.875
0230-45035 1500:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45055 1500:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45075 1500:1 SELECT 143TC C-FACED QUILL 0.875
0230-45036 1800:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45056 1800:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45076 1800:1 SELECT 143TC C-FACED QUILL 0.875
0230-45037 2000:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-45057 2000:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625


60 Records Found
Page 1 of 2