Quick Search Login for CAD Download
New Account
Email Password

Model: 1305

Worm Gear Drive, Double Reduction
C-Face Quill input
Hollow bore output
1.33" center distance

PowerCubeX Design Part Numbers begin with 0230- and CAD models are available for download.
Hollow Bore output is a new Style in the PowerCubeX 1300 Series.

Category: Gear Drives & Speed Reducers
Family: Hub City® Worm Gear Speed Reducers (Double Reduction)
Series: 1300
Model: 1305

View Accessories

Search Model

 
Part Number Ratio Style Gear Type Frame Size Output Diameter Product Type Product Line Input Type Input Diameter Output Type
0230-17201 50:1 HOLLOW OUTPUT WR 48CZ 0.625 RIGHT ANGLE POWERCUBEX WORM GEAR DRIVE C-FACE QUILL 0.5 HOLLOW BORE
0230-17221 50:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45001 50:1 SELECT 143TC C-FACED QUILL 0.875
0230-17202 75:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-17222 75:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45002 75:1 SELECT 143TC C-FACED QUILL 0.875
0230-17203 100:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-17223 100:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45003 100:1 SELECT 143TC C-FACED QUILL 0.875
0230-17204 150:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-17224 150:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45004 150:1 SELECT 143TC C-FACED QUILL 0.875
0230-17205 200:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-17225 200:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45005 200:1 SELECT 143TC C-FACED QUILL 0.875
0230-17206 250:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-17226 250:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45006 250:1 SELECT 143TC C-FACED QUILL 0.875
0230-17207 300:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-17227 300:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45007 300:1 SELECT 143TC C-FACED QUILL 0.875
0230-17208 400:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-17228 400:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45008 400:1 SELECT 143TC C-FACED QUILL 0.875
0230-17209 500:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-17229 500:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45009 500:1 SELECT 143TC C-FACED QUILL 0.875
0230-17210 600:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-17230 600:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45010 600:1 SELECT 143TC C-FACED QUILL 0.875
0230-17211 750:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-17231 750:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45011 750:1 SELECT 143TC C-FACED QUILL 0.875
0230-17212 900:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-17232 900:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45012 900:1 SELECT 143TC C-FACED QUILL 0.875
0230-17213 1000:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-17233 1000:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45013 1000:1 SELECT 143TC C-FACED QUILL 0.875
0230-17214 1200:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-17234 1200:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45014 1200:1 SELECT 143TC C-FACED QUILL 0.875
0230-17215 1500:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-17235 1500:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45015 1500:1 SELECT 143TC C-FACED QUILL 0.875
0230-17216 1800:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-17236 1800:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625
0230-45016 1800:1 SELECT 143TC C-FACED QUILL 0.875
0230-17217 2000:1 HOLLOW OUTPUT 48CZ C-FACE QUILL 0.5
0230-17237 2000:1 HOLLOW OUTPUT 56C C-FACE QUILL 0.625


60 Records Found
Page 1 of 2